Wikipedia
iawiki
https://ia.wikipedia.org/wiki/Pagina_principal
MediaWiki 1.46.0-wmf.26
first-letter
Multimedia
Special
Discussion
Usator
Discussion Usator
Wikipedia
Discussion Wikipedia
File
Discussion File
MediaWiki
Discussion MediaWiki
Patrono
Discussion Patrono
Adjuta
Discussion Adjuta
Categoria
Discussion Categoria
Portal
Discussion Portal
Appendice
Discussion Appendice
TimedText
TimedText talk
Modulo
Discussion Modulo
Evento
Discussion Evento
Appendicitis
0
284
696669
673724
2026-05-04T16:52:38Z
Pne
70
-tis no -tiis
696669
wikitext
text/x-wiki
{{infobox/articulo/generic}}
Le '''Appendicitis''' es un inflammation del [[appendice ileocecal]]. Quando le inflammation deveni acute le appendice pote esser plenate de [[pus]] e si le infection augmenta le appendice pote devenir [[gangrena|gangrenose]] e rumper se. Le appendicitis pote esser causate per un infection [[bacterio|bacterial]] o per le obstruction de [[sanguine]] al [[appendice]] a causa de un particula de [[excremento]] indurate que deveni trappate in le passage del [[appendice]]. Le ruptura del appendice pote ducer a [[peritonitis]].<ref name="Wangensteen OH, Bowers WF 1937 496–526">{{Cite journal|vauthors=Wangensteen OH, Bowers WF |title=Significance of the obstructive factor in the genesis of acute appendicitis |journal=Arch Surg |volume=34 |issue= 3|pages=496–526 |year=1937|doi=10.1001/archsurg.1937.01190090121006}}</ref><ref name="Pieper R, Kager L, Tidefeldt U 1982 63–72">{{Cite journal|vauthors=Pieper R, Kager L, Tidefeldt U |title=Obstruction of appendix vermiformis causing acute appendicitis. One of the most common causes of this is an acute viral infection which causes lymphoid hyperplasia and therefore obstruction. An experimental study in the rabbit |journal=Acta Chir Scand |volume=148 |issue=1 |pages=63–72 |year=1982 |pmid=7136413}}</ref> <ref name="Harrison's">{{cite book|last1=al.]|first1=ed. Dan L. Longo ... [et|title=Harrison's principles of internal medicine.|date=2012|publisher=McGraw-Hill|location=New York|isbn=978-0-07174889-6|page=Chapter 300|edition=18th|url=http://accessmedicine.mhmedical.com.ucsf.idm.oclc.org/content.aspx?bookid=331&Sectionid=40727094|accessdate=6 November 2014}}</ref> Le melior tractamento cognoscite hodie pro le appendicitis es un [[appendicectomia]], le excision del appendice inflammate.
== Etymologia ==
:Ab le latino ''appendix, appendicis'' pro le "appendice" e le suffixo ''-itis'' pro "inflammation".
== Vide etiam ==
* [[appendice ileocecal]]
* [[appendicectomia]]
== Referentias ==
{{commonscat|appendicitis}}
<references />
[[Categoria:Inflammation]]
[[Categoria:Systema digestive]]
9s7d08npsogaxmvur7iy8bim281jolr
Appendice:Lista de statos de India
102
39520
696671
695649
2026-05-05T01:02:01Z
ListeriaBot
24326
Wikidata list updated [V2]
696671
wikitext
text/x-wiki
{{infobox}}
{{Wikidata list
|sparql=SELECT ?item WHERE { ?item wdt:P31 wd:Q12443800 }
|wdq=
|columns=item,P41,P94,label,P242,P300,P36,description
|thumb=48
|links=
|references=all
}}
{| class='wikitable sortable'
! item
! imagine del bandiera
! imagine del scuto
! label
! position geographic
! ISO 3166-2
! capital
! description
|-
| [[:d:Q1061|Q1061]]
|
| [[File:Government Of Gujarat Seal In All Languages.svg|center|48px]]
| [[Gujarat]]
| [[File:Gujarat in India (claimed and disputed hatched).svg|center|48px]]
| IN-GJ<ref name="ref_a79facb7c77a4d17adb234b1eb74d3b9373e6d448dc9064422a0639025f813d0">''[[:d:Q14005|MusicBrainz]]''</ref>
| ''[[:d:Q11910|Gandhinagar]]''
|
|-
| [[:d:Q1159|Q1159]]
|
|
| ''[[:d:Q1159|Andhra Pradesh]]''
| [[File:IN-AP.svg|center|48px]]
| IN-AP<ref name="ref_a79facb7c77a4d17adb234b1eb74d3b9373e6d448dc9064422a0639025f813d0">''[[:d:Q14005|MusicBrainz]]''</ref>
| ''[[:d:Q19881964|Amaravati]]''
|
|-
| [[:d:Q1162|Q1162]]
|
|
| ''[[:d:Q1162|Arunachal Pradesh]]''
| [[File:Arunachal Pradesh in India (claimed and disputed hatched).svg|center|48px]]
| IN-AR<ref name="ref_a79facb7c77a4d17adb234b1eb74d3b9373e6d448dc9064422a0639025f813d0">''[[:d:Q14005|MusicBrainz]]''</ref>
| ''[[:d:Q41128|Itanagar]]''
|
|-
| [[:d:Q1164|Q1164]]
|
| [[File:Seal of Assam.svg|center|48px]]
| [[Assam]]
| [[File:Assam in India (claimed and disputed hatched).svg|center|48px]]
| IN-AS<ref name="ref_a79facb7c77a4d17adb234b1eb74d3b9373e6d448dc9064422a0639025f813d0">''[[:d:Q14005|MusicBrainz]]''</ref>
| ''[[:d:Q271911|Dispur]]''
|
|-
| [[:d:Q1165|Q1165]]
|
| [[File:Seal of Bihar.svg|center|48px]]
| [[Bihar]]
| [[File:Bihar in India (claimed and disputed hatched).svg|center|48px]]
| IN-BR<ref name="ref_a79facb7c77a4d17adb234b1eb74d3b9373e6d448dc9064422a0639025f813d0">''[[:d:Q14005|MusicBrainz]]''</ref>
| ''[[:d:Q80484|Patna]]''
| Stato de India
|-
| [[:d:Q1168|Q1168]]
|
|
| ''[[:d:Q1168|Chhattisgarh]]''
| [[File:Chhattisgarh in India.svg|center|48px]]
| IN-CG<ref name="ref_fd79ce58f5f630242b222dc23a2ac405e4721a821f161abf9f4adbdb9e50d962">https://www.iso.org/obp/ui/#iso:code:3166:IN</ref>
| ''[[:d:Q372773|Raipur]]''
|
|-
| [[:d:Q1171|Q1171]]
|
|
| [[Goa]]
| [[File:Goa in India (claimed and disputed hatched).svg|center|48px]]
| IN-GA<ref name="ref_a79facb7c77a4d17adb234b1eb74d3b9373e6d448dc9064422a0639025f813d0">''[[:d:Q14005|MusicBrainz]]''</ref>
| ''[[:d:Q214681|Panaji]]''
|
|-
| [[:d:Q1174|Q1174]]
|
|
| ''[[:d:Q1174|Haryana]]''
| [[File:Haryana in India (claimed and disputed hatched).svg|center|48px]]
| IN-HR<ref name="ref_a79facb7c77a4d17adb234b1eb74d3b9373e6d448dc9064422a0639025f813d0">''[[:d:Q14005|MusicBrainz]]''</ref>
| ''[[:d:Q43433|Chandigarh]]''
|
|-
| [[:d:Q1177|Q1177]]
|
|
| ''[[:d:Q1177|Himachal Pradesh]]''
| [[File:Himachal Pradesh in India (claimed and disputed hatched).svg|center|48px]]
| IN-HP<ref name="ref_a79facb7c77a4d17adb234b1eb74d3b9373e6d448dc9064422a0639025f813d0">''[[:d:Q14005|MusicBrainz]]''</ref>
| ''[[:d:Q83786|Shimla]]''
|
|-
| [[:d:Q1180|Q1180]]
| [[File:Flag of Jammu and Kashmir (1952-2019).svg|center|48px]]
| [[File:Emblem of Jammu & Kashmir.svg|center|48px]]
| ''[[:d:Q1180|Jammu and Kashmir]]''
| [[File:India J&K state locator map.svg|center|48px]]
| No/unknown value
| ''[[:d:Q170115|Srinagar]]''<br/>''[[:d:Q255455|Jammu]]''
|
|-
| [[:d:Q1184|Q1184]]
|
|
| ''[[:d:Q1184|Jharkhand]]''
| [[File:Jharkhand in India (claimed and disputed hatched).svg|center|48px]]
| IN-JH<ref name="ref_a79facb7c77a4d17adb234b1eb74d3b9373e6d448dc9064422a0639025f813d0">''[[:d:Q14005|MusicBrainz]]''</ref>
| ''[[:d:Q174461|Ranchi]]''
| Stato de India
|-
| [[:d:Q1185|Q1185]]
| [[File:Flag of Karnataka, India.svg|center|48px]]
| [[File:Seal of Karnataka.svg|center|48px]]
| ''[[:d:Q1185|Karnataka]]''
| [[File:Karnataka in India (claimed and disputed hatched).svg|center|48px]]
| IN-KA<ref name="ref_a79facb7c77a4d17adb234b1eb74d3b9373e6d448dc9064422a0639025f813d0">''[[:d:Q14005|MusicBrainz]]''</ref>
| ''[[:d:Q1355|Bengaluru]]''
|
|-
| [[:d:Q1186|Q1186]]
|
|
| ''[[:d:Q1186|Kerala]]''
| [[File:Kerala in India (claimed and disputed hatched).svg|center|48px]]
| IN-KL<ref name="ref_a79facb7c77a4d17adb234b1eb74d3b9373e6d448dc9064422a0639025f813d0">''[[:d:Q14005|MusicBrainz]]''</ref>
| ''[[:d:Q167715|Thiruvananthapuram]]''<ref name="ref_ff837f974e0d793bb781954555b8c87044f41d24106e224663d3a4500b2e6b85">https://www.keralatourism.org/districts/thiruvananthapuram/</ref>
|
|-
| [[:d:Q1188|Q1188]]
|
|
| [[Madhya Pradesh]]
| [[File:Madhya Pradesh in India (claimed and disputed hatched).svg|center|48px]]
| IN-MP<ref name="ref_a79facb7c77a4d17adb234b1eb74d3b9373e6d448dc9064422a0639025f813d0">''[[:d:Q14005|MusicBrainz]]''</ref>
| ''[[:d:Q80989|Bhopal]]''
|
|-
| [[:d:Q1191|Q1191]]
|
| [[File:Seal of Maharashtra.svg|center|48px]]
| ''[[:d:Q1191|Maharashtra]]''
| [[File:Maharashtra in India (claimed and disputed hatched).svg|center|48px]]
| IN-MH<ref name="ref_a79facb7c77a4d17adb234b1eb74d3b9373e6d448dc9064422a0639025f813d0">''[[:d:Q14005|MusicBrainz]]''</ref>
| [[Mumbai]]<br/>''[[:d:Q1513|Nagpur]]''
|
|-
| [[:d:Q1193|Q1193]]
|
|
| [[Manipur]]
| [[File:Manipur in India (claimed and disputed hatched).svg|center|48px]]
| IN-MN<ref name="ref_a79facb7c77a4d17adb234b1eb74d3b9373e6d448dc9064422a0639025f813d0">''[[:d:Q14005|MusicBrainz]]''</ref>
| ''[[:d:Q208097|Imphal]]''
|
|-
| [[:d:Q1195|Q1195]]
|
| [[File:Seal of Meghalaya.svg|center|48px]]
| ''[[:d:Q1195|Meghalaya]]''
| [[File:Meghalaya in India (claimed and disputed hatched).svg|center|48px]]
| IN-ML<ref name="ref_a79facb7c77a4d17adb234b1eb74d3b9373e6d448dc9064422a0639025f813d0">''[[:d:Q14005|MusicBrainz]]''</ref>
| ''[[:d:Q207752|Shillong]]''
|
|-
| [[:d:Q1356|Q1356]]
|
|
| ''[[:d:Q1356|Bengala Occidental]]''
| [[File:West Bengal in India (claimed and disputed hatched).svg|center|48px]]
| IN-WB<ref name="ref_a79facb7c77a4d17adb234b1eb74d3b9373e6d448dc9064422a0639025f813d0">''[[:d:Q14005|MusicBrainz]]''</ref>
| [[Calcutta]]
| stato indian
|-
| [[:d:Q1363|Q1363]]
|
|
| ''[[:d:Q1363|Tripura]]''
| [[File:Tripura in India (disputed hatched).svg|center|48px]]
| IN-TR<ref name="ref_a79facb7c77a4d17adb234b1eb74d3b9373e6d448dc9064422a0639025f813d0">''[[:d:Q14005|MusicBrainz]]''</ref>
| ''[[:d:Q170454|Agartala]]''
|
|-
| [[:d:Q1437|Q1437]]
|
| [[File:Emblem Rajasthan.png|center|48px]]
| ''[[:d:Q1437|Rajasthan]]''
| [[File:Rajasthan in India.svg|center|48px]]
| IN-RJ<ref name="ref_a79facb7c77a4d17adb234b1eb74d3b9373e6d448dc9064422a0639025f813d0">''[[:d:Q14005|MusicBrainz]]''</ref>
| ''[[:d:Q66485|Jaipur]]''
|
|-
| [[:d:Q1445|Q1445]]
|
| [[File:TamilNadu Logo.svg|center|48px]]
| ''[[:d:Q1445|Tamil Nadu]]''
| [[File:Tamil Nadu in India (claimed and disputed hatched).svg|center|48px]]
| IN-TN<ref name="ref_a79facb7c77a4d17adb234b1eb74d3b9373e6d448dc9064422a0639025f813d0">''[[:d:Q14005|MusicBrainz]]''</ref>
| ''[[:d:Q1352|Chennai]]''<ref name="ref_13515c58ae9b539c3512404729281daf0770fbbd2cba3c8890f5239e3dea0c8c">https://www.ndtv.com/chennai-news/tamil-nadus-capital-chennai-turns-375-532428</ref>
|
|-
| [[:d:Q1498|Q1498]]
|
| [[File:Seal of Uttar Pradesh.svg|center|48px]]
| ''[[:d:Q1498|Uttar Pradesh]]''
| [[File:Uttar Pradesh in India (claimed and disputed hatched).svg|center|48px]]
| IN-UP<ref name="ref_a79facb7c77a4d17adb234b1eb74d3b9373e6d448dc9064422a0639025f813d0">''[[:d:Q14005|MusicBrainz]]''</ref>
| ''[[:d:Q47916|Lucknow]]''
|
|-
| [[:d:Q1499|Q1499]]
|
|
| ''[[:d:Q1499|Uttarakhand]]''
| [[File:Uttarakhand in India (disputed hatched).svg|center|48px]]
| IN-UK<ref name="ref_fd79ce58f5f630242b222dc23a2ac405e4721a821f161abf9f4adbdb9e50d962">https://www.iso.org/obp/ui/#iso:code:3166:IN</ref>
| ''[[:d:Q199528|Dehradun]]''<ref name="ref_8463b7410793409d719644e4913366c4afaf8c127a4b179ecf927dfe0e2298d3">https://www.tripadvisor.in/ShowUserReviews-g297687-r24553282-Dehradun_Dehradun_District_Uttarakhand.html</ref>
|
|-
| [[:d:Q1502|Q1502]]
|
| [[File:Seal of Mizoram.svg|center|48px]]
| [[Mizoram]]
| [[File:Mizoram in India (claimed and disputed hatched).svg|center|48px]]
| IN-MZ<ref name="ref_a79facb7c77a4d17adb234b1eb74d3b9373e6d448dc9064422a0639025f813d0">''[[:d:Q14005|MusicBrainz]]''</ref>
| ''[[:d:Q192379|Aizawl]]''
|
|-
| [[:d:Q1505|Q1505]]
|
| [[File:Seal of Sikkim greyscale.png|center|48px]]
| ''[[:d:Q1505|Sikkim]]''
| [[File:Sikkim in India (claims hatched).svg|center|48px]]
| IN-SK<ref name="ref_a79facb7c77a4d17adb234b1eb74d3b9373e6d448dc9064422a0639025f813d0">''[[:d:Q14005|MusicBrainz]]''</ref>
| ''[[:d:Q186141|Gangtok]]''
|
|-
| [[:d:Q1599|Q1599]]
|
|
| ''[[:d:Q1599|Nagaland]]''
| [[File:Nagaland in India (disputed hatched).svg|center|48px]]
| IN-NL<ref name="ref_a79facb7c77a4d17adb234b1eb74d3b9373e6d448dc9064422a0639025f813d0">''[[:d:Q14005|MusicBrainz]]''</ref>
| ''[[:d:Q234056|Kohima]]''
|
|-
| [[:d:Q22048|Q22048]]
|
|
| ''[[:d:Q22048|Odisha]]''
| [[File:Orissa in India (disputed hatched).svg|center|48px]]
| IN-OD<ref name="ref_fd79ce58f5f630242b222dc23a2ac405e4721a821f161abf9f4adbdb9e50d962">https://www.iso.org/obp/ui/#iso:code:3166:IN</ref>
| ''[[:d:Q171771|Bhubaneswar]]''
|
|-
| [[:d:Q22424|Q22424]]
|
|
| [[Stato Punjab]]
| [[File:Punjab in India (disputed hatched).svg|center|48px]]
| IN-PB<ref name="ref_a79facb7c77a4d17adb234b1eb74d3b9373e6d448dc9064422a0639025f813d0">''[[:d:Q14005|MusicBrainz]]''</ref>
| ''[[:d:Q43433|Chandigarh]]''
|
|-
| [[:d:Q669534|Q669534]]
|
|
| ''[[:d:Q669534|Patiala and East Punjab States Union]]''
|
|
|
|
|-
| [[:d:Q677037|Q677037]]
|
|
| [[Telangana]]
| [[File:Telangana in India.svg|center|48px]]
| IN-TS<ref name="ref_fd79ce58f5f630242b222dc23a2ac405e4721a821f161abf9f4adbdb9e50d962">https://www.iso.org/obp/ui/#iso:code:3166:IN</ref>
| ''[[:d:Q1361|Hyderabad]]''
|
|-
| [[:d:Q970343|Q970343]]
|
|
| ''[[:d:Q970343|Vindhya Pradesh]]''
|
|
|
|
|-
| [[:d:Q1308627|Q1308627]]
|
|
| ''[[:d:Q1308627|Madhya Bharat]]''
|
|
|
|
|-
| [[:d:Q1538311|Q1538311]]
| [[File:Flag of India.svg|center|48px]]
|
| ''[[:d:Q1538311|Travancore-Cochin]]''
| [[File:South Indian territories.svg|center|48px]]
|
| ''[[:d:Q167715|Thiruvananthapuram]]''
|
|-
| [[:d:Q2227696|Q2227696]]
|
|
| ''[[:d:Q2227696|Saurashtra State]]''
|
|
| ''[[:d:Q11854|Rajkot]]''
|
|-
| [[:d:Q2354639|Q2354639]]
|
|
| ''[[:d:Q2354639|East Punjab]]''
|
|
| ''[[:d:Q43433|Chandigarh]]''
|
|-
| [[:d:Q2618458|Q2618458]]
|
|
| ''[[:d:Q2618458|Madras State]]''
|
|
| ''[[:d:Q1352|Chennai]]''
|
|-
| [[:d:Q2627082|Q2627082]]
|
| [[File:Emblem of Bombay State.png|center|48px]]
| ''[[:d:Q2627082|Bombay State]]''
| [[File:Bombay in India (1951).svg|center|48px]]
|
| [[Mumbai]]
|
|-
| [[:d:Q3374892|Q3374892]]
|
|
| ''[[:d:Q3374892|Mysore State]]''
|
|
| ''[[:d:Q10086|Mysore]]''
|
|-
| [[:d:Q4066154|Q4066154]]
|
|
| ''[[:d:Q4066154|Andhra State]]''
|
|
| ''[[:d:Q3635276|Kurnool]]''
|
|-
| [[:d:Q4086661|Q4086661]]
|
|
| ''[[:d:Q4086661|Bilaspur State]]''
|
|
|
|
|-
| [[:d:Q4100821|Q4100821]]
|
|
| ''[[:d:Q4100821|Bhopal State (1949–1956)]]''
|
|
| ''[[:d:Q80989|Bhopal]]''
|
|-
| [[:d:Q4247962|Q4247962]]
|
|
| ''[[:d:Q4247962|Coorg State]]''
|
|
| ''[[:d:Q298416|Madikeri]]''
|
|-
| [[:d:Q4494730|Q4494730]]
|
| [[File:Emblem of Hyderabad State (1948–1956).svg|center|48px]]
| ''[[:d:Q4494730|Hyderabad State (1948-1956)]]''
|
|
| ''[[:d:Q1361|Hyderabad]]''
|
|-
| [[:d:Q7884006|Q7884006]]
|
|
| ''[[:d:Q7884006|Undivided Assam]]''
|
|
|
|
|-
| [[:d:Q16158529|Q16158529]]
|
|
| ''[[:d:Q16158529|Ajmer State]]''
|
|
| ''[[:d:Q200049|Ajmer]]''
|
|-
| [[:d:Q67906082|Q67906082]]
|
|
| ''[[:d:Q67906082|Andhra Pradesh (1956–2014)]]''
|
|
| ''[[:d:Q1361|Hyderabad]]''
|
|}
{{Wikidata list end}}
krlgj3grytdmtn9o6uugnnjm6jat812
Appendice:Lista de continentes
102
39658
696670
695702
2026-05-04T17:16:51Z
ListeriaBot
24326
Wikidata list updated [V2]
696670
wikitext
text/x-wiki
{{Wikidata list
|sparql=SELECT ?item WHERE { ?item wdt:P31 wd:Q5107 }
|wdq=
|columns=item,label,P242,P2046,P1082
|thumb=48
|links=
|references=all
}}
{| class='wikitable sortable'
! item
! label
! position geographic
! area
! population
|-
| [[:d:Q15|Q15]]
| [[Africa]]
| [[File:Africa (orthographic projection).svg|center|48px]]
| 29648481<ref name="ref_a3dae1785f071eaf619b80b4e4878aeb35d9305e5edb62e39b883bcd2e73d1b8">https://www.worldometers.info/geography/7-continents/</ref>
| 1549862036<ref name="ref_6483d3b7158eb9d3de00c404d301741a330c5d35c6f4d6407c3176830a480cb6">https://worldpopulationreview.com/continents/africa</ref>
|-
| [[:d:Q18|Q18]]
| [[America del Sud]]
| [[File:South America (orthographic projection).svg|center|48px]]
| 17461112<ref name="ref_a3dae1785f071eaf619b80b4e4878aeb35d9305e5edb62e39b883bcd2e73d1b8">https://www.worldometers.info/geography/7-continents/</ref>
| 438104941<ref name="ref_a3dae1785f071eaf619b80b4e4878aeb35d9305e5edb62e39b883bcd2e73d1b8">https://www.worldometers.info/geography/7-continents/</ref>
|-
| [[:d:Q46|Q46]]
| [[Europa]]
| [[File:Europe orthographic Caucasus Urals boundary (with borders).svg|center|48px]]
| 10186000<ref name="ref_608b2471583a2ac1ea0b3e24c6da872efb2c858e0b1674beea48405cdca9d002">https://worldpopulationreview.com/country-rankings/largest-countries-in-europe</ref>
| 744094971<ref name="ref_a3dae1785f071eaf619b80b4e4878aeb35d9305e5edb62e39b883bcd2e73d1b8">https://www.worldometers.info/geography/7-continents/</ref>
|-
| [[:d:Q48|Q48]]
| [[Asia]]
| [[File:Asia (orthographic projection).svg|center|48px]]
| 44614500
| 4977954915<ref name="ref_c4c1454769e2a8faa2869545f75c0c52626ea087bb341b4caa1c63ac81166d34">https://worldpopulationreview.com/continents/asia</ref>
|-
| [[:d:Q49|Q49]]
| [[America del Nord]]
| [[File:Location North America.svg|center|48px]]
| 21329947<ref name="ref_a3dae1785f071eaf619b80b4e4878aeb35d9305e5edb62e39b883bcd2e73d1b8">https://www.worldometers.info/geography/7-continents/</ref>
| 617280500<ref name="ref_a3dae1785f071eaf619b80b4e4878aeb35d9305e5edb62e39b883bcd2e73d1b8">https://www.worldometers.info/geography/7-continents/</ref>
|-
| [[:d:Q51|Q51]]
| [[Antarctica]]
| [[File:Antarctica (orthographic projection).svg|center|48px]]
| 13720000<ref name="ref_a3dae1785f071eaf619b80b4e4878aeb35d9305e5edb62e39b883bcd2e73d1b8">https://www.worldometers.info/geography/7-continents/</ref>
| 5000<ref name="ref_0d2d799cc573a235836a0f64d658b9f8e9b58387008b9f03e2d74420a1017c67">https://www.cia.gov/the-world-factbook/countries/antarctica/#people-and-society</ref>
|-
| [[:d:Q828|Q828]]
| [[America]]
| [[File:Americas (orthographic projection).svg|center|48px]]
| 42549000
| 1055385441<ref name="ref_3a8d05464c87d65258f3825087ebfa4af936eace726a125e299458193c7c7cb9">https://worldpopulationreview.com/continents</ref>
|-
| [[:d:Q3960|Q3960]]
| [[Australia (continente)|Australia]]
| [[File:Australia-New Guinea (orthographic projection).svg|center|48px]]
| 8213561<ref name="ref_eff96a83b9aae5653a00f31215ae2a29ff8113ecd345b830b6407cd377080809">https://www.cia.gov/the-world-factbook/countries/australia/factsheets/</ref><ref name="ref_d6318c6850f47802dd20b4bab7e27dec4a14ae5785ba7766d4748a643cb69d57">https://data.worldbank.org/indicator/AG.LND.TOTL.K2?locations=PG</ref><ref name="ref_3af25ffe0c1783e7aac54d0ec2f2aa34a6728cc4ae457a2c2ce0a89701176709">https://www.abs.gov.au/ausstats/abs@.nsf/0/D1C2967E40D51C1DCA2573C5000D9EC3?opendocument</ref>
| 38285866<ref name="ref_14714a7e89d57301d7ccb47707a9b737ac1b80abb40ccc0c347437e92ea7e067">https://worldpopulationreview.com/countries/australia</ref><ref name="ref_e6e8af672ba18ef638d439b7468caf9a922f8aa7a1451c90412b36b673a467db">https://worldpopulationreview.com/countries/papua-new-guinea</ref><ref name="ref_630c184e5ecf36e25baae96e13704aadfb6ac3e64df54eb50b82ece96745842e">https://worldpopulationreview.com/regions/tasmania</ref>
|-
| [[:d:Q27527|Q27527]]
| [[Eurafrasia]]
| [[File:Afro-Eurasia (orthographic projection) political.svg|center|48px]]
| 84980532
| 6720000000
|-
| [[:d:Q55643|Q55643]]
| [[Oceania]]
| [[File:Oceania (centered orthographic projection).svg|center|48px]]
| 8486460<ref name="ref_2e65f56009f9741a9ce449c20cea6d07488833c0a042dae1452af9bf011a812c">https://worldpopulationreview.com/continents/oceania</ref>
| 42677809<ref name="ref_624bf8c0fb3534efcfd4e49c5bcf478f7b83c664d7235b1c0230763c3fec87b3">https://population.un.org/wpp/Download/Files/1_Indicators%20(Standard)/EXCEL_FILES/1_Population/WPP2019_POP_F01_1_TOTAL_POPULATION_BOTH_SEXES.xlsx</ref><br/>44491724<ref name="ref_7def3e95fce01f7e0736e3aafb08e9edc0e81a8d65d17d56b40ac6c558612356">https://population.un.org/wpp/Download/Files/1_Indicators%20(Standard)/EXCEL_FILES/1_General/WPP2022_GEN_F01_DEMOGRAPHIC_INDICATORS_COMPACT_REV1.xlsx</ref><br/>46609602<ref name="ref_a3dae1785f071eaf619b80b4e4878aeb35d9305e5edb62e39b883bcd2e73d1b8">https://www.worldometers.info/geography/7-continents/</ref>
|-
| [[:d:Q7856408|Q7856408]]
| ''[[:d:Q7856408|Turtle Island]]''
|
|
|
|-
| [[:d:Q11284672|Q11284672]]
| ''[[:d:Q11284672|African Continent]]''
|
|
|
|-
| [[:d:Q17173147|Q17173147]]
| ''[[:d:Q17173147|North American continent]]''
|
|
|
|-
| [[:d:Q17173219|Q17173219]]
| ''[[:d:Q17173219|South American continent]]''
|
|
|
|-
| [[:d:Q55614502|Q55614502]]
| ''[[:d:Q55614502|Insular India]]''
| [[File:100 global.png|center|48px]]
|
|
|}
{{Wikidata list end}}
== Referentias ==
<references/>
n7s3l1sde1u5ecid3c18x5a6r3m3bek
Appendice:Lista de classes de phonos
102
39671
696667
696616
2026-05-04T14:05:07Z
ListeriaBot
24326
Wikidata list updated [V2]
696667
wikitext
text/x-wiki
{{infobox}}
{{Wikidata list
|sparql=SELECT ?item ?itemLabel WHERE {?item wdt:P279* wd:Q202064}
|columns=item,label,P279,P898,P2859,P51,P18,description
|thumb=48
|sort=label
|links=
|references=all
}}
{| class='wikitable sortable'
! item
! label
! subclasse de
! IPA transcription
! X-SAMPA code
! audio
! imagine
! description
|-
| [[:d:Q87500371|Q87500371]]
| ''[[:d:Q87500371|Arabic vowel sign small v above]]''
| ''[[:d:Q775724|Arabic diacritic]]''<br/>''[[:d:Q36244|vocal]]''
|
|
|
| [[File:Highway gothic font Arabic vowel sign small v above.png|center|48px]]
|
|-
| [[:d:Q1003273|Q1003273]]
| ''[[:d:Q1003273|Bukkal]]''
| ''[[:d:Q908751|liquid consonant]]''
|
|
|
|
|
|-
| [[:d:Q4157051|Q4157051]]
| ''[[:d:Q4157051|Chinese syllable structure]]''
| ''[[:d:Q8188|syllable]]''<br/>''[[:d:Q6671777|structure]]''
|
|
|
|
|
|-
| [[:d:Q17177472|Q17177472]]
| ''[[:d:Q17177472|E caduc]]''
| ''[[:d:Q36244|vocal]]''
|
|
|
|
|
|-
| [[:d:Q121301347|Q121301347]]
| ''[[:d:Q121301347|Finnic back vowel]]''
| ''[[:d:Q36244|vocal]]''
|
|
|
|
|
|-
| [[:d:Q121301348|Q121301348]]
| ''[[:d:Q121301348|Finnic front vowel]]''
| ''[[:d:Q36244|vocal]]''
|
|
|
|
|
|-
| [[:d:Q121301359|Q121301359]]
| ''[[:d:Q121301359|Finnic neutral vowel]]''
| ''[[:d:Q36244|vocal]]''
|
|
|
|
|
|-
| [[:d:Q1162426|Q1162426]]
| ''[[:d:Q1162426|Hungarian vowels]]''
| ''[[:d:Q36244|vocal]]''
|
|
|
|
|
|-
| [[:d:Q11268869|Q11268869]]
| ''[[:d:Q11268869|Japanese long vowels]]''
| ''[[:d:Q121704609|long vowel]]''<ref name="ref_5de5083a811a03d34c825aabc37dccfa939419b52aaac4069754b69129f99c0a">https://www.coelang.tufs.ac.jp/mt/ja/pmod/practical/02-02-01.php</ref>
|
|
|
|
|
|-
| [[:d:Q65328038|Q65328038]]
| ''[[:d:Q65328038|Korean fortis consonant]]''
| [[consonante]]
|
|
|
|
|
|-
| [[:d:Q137393329|Q137393329]]
| ''[[:d:Q137393329|Labioalveolar consonant]]''
| [[consonante alveolar]]
|
|
|
|
|
|-
| [[:d:Q130582409|Q130582409]]
| ''[[:d:Q130582409|Laminal retroflex fricative]]''
| [[consonante retroflexe]]<br/>''[[:d:Q765443|laminal consonant]]''
|
|
|
|
|
|-
| [[:d:Q133821833|Q133821833]]
| ''[[:d:Q133821833|Linguolabial trill]]''
| ''[[:d:Q51611|trill consonant]]''
|
|
|
|
|
|-
| [[:d:Q12716620|Q12716620]]
| ''[[:d:Q12716620|Lydsystem]]''
| [[phono]]
|
|
|
|
|
|-
| [[:d:Q1348769|Q1348769]]
| ''[[:d:Q1348769|Media]]''
| ''[[:d:Q51597|plosive consonant]]''
|
|
|
|
|
|-
| [[:d:Q1288899|Q1288899]]
| ''[[:d:Q1288899|Muta]]''
| ''[[:d:Q51597|plosive consonant]]''
|
|
|
|
|
|-
| [[:d:Q2088647|Q2088647]]
| ''[[:d:Q2088647|Phonetikum]]''
| [[phono]]
|
|
|
|
|
|-
| [[:d:Q843029|Q843029]]
| ''[[:d:Q843029|R-colored vowel]]''
