Còdes d'àrea postala MK (UK)
From Wikipedia
Chest artícol al è scricc in Bergamasch, ortograféa ünificada | ![]() |
Ol còdes d'àrea postala MK al è ü gröp de distrecc postaj al Regn Ünit.
[redatá] Coertüra
Distrecc postal | Sitat | Coertüra | Autoritat locala | ||
---|---|---|---|---|---|
MK1 | MILTON KEYNES | Denbigh, Mount Farm | [[Milton Keynes (borough) | Milton Keynes]] | |
MK2 | MILTON KEYNES | Brickfields, Central [[Bletchley, Milton Keynes | Bletchley]], Fenny Stratford, [[Water Eaton, Milton Keynes | Water Eaton]], | Milton Keynes |
MK3 | MILTON KEYNES | Church Green, Far Bletchley, Old Bletchley, West Bletchley | Milton Keynes | ||
MK4 | MILTON KEYNES | Emerson Valley, Furzton, Kingsmead, Shenley Brook End, Snelshall West, Tattenhoe, Tattenhoe Park, Westcroft, Woodhill. Whaddon. |
Milton Keynes Aylesbury Vale |
||
MK5 | MILTON KEYNES | Crownhill, [[Milton Keynes Bowl#Elfield Park | Elfield Park]], Grange Hill, Oakhill, Knowlhill, Loughton, Medbourne, Shenley Brook End, Shenley Church End, Shenley Lodge, Shenley Wood, | Milton Keynes | |
MK6 | MILTON KEYNES | Ashland, Beanhill, Bleak Hall, Coffee Hall, Eaglestone, Fishermead, Leadenhall, Netherfield, Oldbrook, Peartree Bridge, Redmoor, Springfield, Tinkers Bridge, [[Woughton | Woughton on the Green]], Woughton Park, Simpson, Winterhill, | Milton Keynes | |
MK7 | MILTON KEYNES | Caldecotte, Kents Hill, Tilbrook, [[Walton, Milton Keynes | Walton]], [[Walton Hall, Milton Keynes | Walton Hall]], Wavendon, | Milton Keynes |
MK8 | MILTON KEYNES | Crownhill, Grange Farm, Great Holm, Hazeley, Loughton, Loughton Lodge, Two Mile Ash, Wymbush, | Milton Keynes | ||
MK9 | MILTON KEYNES | Central Milton Keynes, Campbell Park | Milton Keynes | ||
MK10 | MILTON KEYNES | Brinklow, Broughton, Kingston, Midleton, Monkston, Oakgrove, | Milton Keynes | ||
MK11 | MILTON KEYNES | Fullers Slade, Galley Hill, Kiln Farm, Stony Stratford. | Milton Keynes | ||
MK12 | MILTON KEYNES | Greenleys, Hodge Lea, Old Wolverton, Stacey Bushes, Wolverton, Wolverton Mill. | Milton Keynes | ||
MK13 | MILTON KEYNES | Bancroft/Bancroft Park, Bluebridge, [[Bradwell, Milton Keynes | Bradwell]] and Bradwell Abbey, Bradwell Common, New Bradwell, Heelands, Stonebridge | Milton Keynes | |
MK14 | MILTON KEYNES | Conniburrow, Downs Barn, Giffard Park, Great Linford, Linford Wood, Stantonbury, | Milton Keynes | ||
MK15 | MILTON KEYNES | Bolbeck Park, Downhead Park, Fox Milne, Newlands, [[Pennyland project | Pennyland]], Pineham, Northfield, Tongwell, Willen Park, Willen, Willen Lake. | Milton Keynes | |
MK16 | NEWPORT PAGNELL | Astwood, Chicheley, Filgrave, Gayhurst, Hardmead, Lathbury, Little Crawley, Moulsoe, North Crawley, Newport Pagnell, Sherington, Stoke Goldington, Tyringham | Milton Keynes | ||
MK17 | MILTON KEYNES | Bow Brickhill, Great Brickhill, Little Brickhill, Wavendon, Woburn Sands. Salford, Eversholt, Milton Bryan, Woburn. Great Horwood, Little Horwood, Stoke Hammond, Drayton Parslow, Mursley, Swanbourne. |
Milton Keynes Mid Bedfordshire Aylesbury Vale |
||
MK18 | BUCKINGHAM | Addington, Adstock, Akeley, Akeley Wood, Barton Hartshorn, Botolph Claydon, Bourton, Bufflers Holt, Clavert, Chackmore, Chetwode, Dadford, Dunton, East Claydon, Finmere, Foscott, Hoggeston, Granborough, North Marston, Steeple Claydon, Gawcott, Buckingham, Akeley, L. Daryell, Nash | Aylesbury Vale | ||
MK19 | MILTON KEYNES | Calverton, Little Linford, Hanslope, Castlethorpe. Old Stratford, Deanshanger, Cosgrove. Beachhampton |
Milton Keynes Northamptonshire Aylesbury Vale |
||
MK40 | BEDFORD | Bedford, Biddenham | Bedford | ||
MK41 | BEDFORD | Bedford, Clapham, Renhold | Bedford | ||
MK42 | BEDFORD | Elstow, Harrowden, Kempston, Shortstown | Bedford | ||
MK43 | BEDFORD | Cranfield, Brogborough, Bromham, Marston Moretaine, Odell, Ridgmont, Stewartby, Turvey, Wootton | Bedford Mid Bedfordshire |
||
MK44 | BEDFORD | Great Barford, Wyboston, | Bedfordshire | ||
MK45 | BEDFORD | Ampthill, Barton-le-Clay, Clophill, Flitwick, Westoning | Mid Bedfordshire | ||
MK46 | OLNEY | Emberton, Olney, Ravenstone, Warrington, Weston Underwood | Milton Keynes | ||
MK77 | MILTON KEYNES | Morgan Stanley Processing Centre (otherwise in MK11) | Milton Keynes |
[redatá] Còdes postaj adjassenc
I còdes d'àrea postala adjassenc i è (clockwise da l'èst) - SG (Stevenage) - LU (Luton) - HP (Hemel Hempstead) - OX (Oxford) - NN (Northampton) - PE (Peterborough) . |
|
Template:UK postal codes