Diskografia Depeche Mode
Z Wikipédie
Diskografia Depeche Mode obsahuje 11 štúdiových albumov, 43 singlov a niekoľko kompilácií. Prvú z nich vydala skupina už v roku 1981.
Obsah |
[úprava] Štúdiové albumy
Rok | Album | UK | USA |
---|---|---|---|
1981 | Speak & Spell | 10. | 192. |
1982 | A Broken Frame | 8. | 177. |
1983 | Construction Time Again | 6. | - |
1984 | Some Great Reward | 5. | 51. |
1986 | Black Celebration | 4. | 90. |
1987 | Music for the Masses | 10. | 35. |
1990 | Violator | 2. | 7. |
1993 | Songs of Faith and Devotion | 1. | 1. |
1997 | Ultra | 1. | 5. |
2001 | Exciter | 9. | 8. |
2005 | Playing the Angel | 6. | 7. |
[úprava] Záznamy z koncertov
Rok | Album | UK | USA |
---|---|---|---|
1989 | 101 | 7. | 45. |
1993 | Songs of Faith and Devotion Live | 46. | 193. |
[úprava] Kompilácie
Rok | Album | UK | USA |
---|---|---|---|
1984 | People Are People (nevydané v Európe) |
- | 71. |
1985 | The Singles 81>85 (znovu vydané v roku 1998) |
6. | 114. |
1985 | Catching Up With Depeche Mode (nevydané v Európe) |
- | 113. |
1991 | Singles Box, Vol. 1 | - | - |
1991 | Singles Box, Vol. 2 | - | - |
1991 | Singles Box, Vol. 3 | - | - |
1994 | Songs of Faith and Devotion [Studio & Live] | - | - |
1998 | The Singles 86>98 | 5. | 38. |
2004 | Singles Box, Vol. 4 | - | - |
2004 | Singles Box, Vol. 5 | - | - |
2004 | Singles Box, Vol. 6 | - | - |
2004 | Remixes 81-04 | 24. | - |
2006 | The Best Of, Volume 1 | - | - |
[úprava] Single
Rok | Pieseň | DDR | Rebríček singlov UK | US Hot 100 | US Modern Rock | US Dance | Album |
---|---|---|---|---|---|---|---|
1981 | "Dreaming of Me" | - | 57. | - | - | 47. | Bez albumu |
1981 | "New Life" | - | 11. | - | - | 29. | Speak & Spell |
1981 | "Just Can't Get Enough" | - | 8. | - | - | 26. | Speak & Spell |
1982 | "See You" | 44. | 6. | - | - | - | A Broken Frame |
1982 | "The Meaning of Love" | 64. | 12. | - | - | - | A Broken Frame |
1982 | "Leave in Silence" | 58. | 18. | - | - | - | A Broken Frame |
1983 | "Get the Balance Right" | 38. | 13. | - | - | - | Bez albumu |
1983 | "Everything Counts" | 23. | 6. | - | - | 17. | Construction Time Again |
1983 | "Love, in Itself" | 28. | 21. | - | - | - | Construction Time Again |
1984 | "People Are People" | 1. | 4. | 13. | - | 44. | Some Great Reward |
1984 | "Master and Servant" | 2. | 6. | 87. | - | 49. | Some Great Reward |
1984 | "Blasphemous Rumours" [1] | 22. | 16. | - | - | - | Some Great Reward |
1984 | "Somebody" [2] | 22. | 16. | - | - | - | Some Great Reward |
1985 | "Shake the Disease" | 4. | 18. | - | - | - | The Singles 81-85 |
1985 | "It's Called a Heart" | 8. | 18. | - | - | - | The Singles 81-85 |
1986 | "Stripped" | 4. | 15. | - | - | - | Black Celebration |
1986 | "A Question of Lust" | 8. | 28. | - | - | - | Black Celebration |
1986 | "A Question of Time" | 4. | 17. | - | - | - | Black Celebration |
1987 | "Strangelove" [3] | 2. | 16. | 76. | - | 1. | Music for the Masses |
1987 | "Never Let Me Down Again" | 2. | 22. | 63. | - | 12. | Music for the Masses |
1988 | "Behind the Wheel" | 6. | 21. | 61. | - | 3. | Music for the Masses |
1988 | "Little 15" | 16. | 60. | - | - | - | Music for the Masses |
1988 | "Strangelove '88" [4] | - | - | 50. | - | - | Music for the Masses |
1989 | "Everything Counts (Live)" | 12. | 22. | - | 13. | 16. | 101 |
1989 | "Personal Jesus" | 5. | 13. | 28. | 3. | 12. | Violator |
1990 | "Dangerous" [5] | - | - | - | 13. | - | - |
1990 | "Enjoy the Silence" | 2. | 6. | 8. | 1. | 6. | Violator |
1990 | "Policy of Truth" | 7. | 16. | 15. | 1. | 2. | Violator |
1990 | "Halo" [6] | - | - | - | 21. | - | Violator |
1990 | "World in My Eyes" | 7. | 17. | 52. | 17. | 6. | Violator |
1993 | "I Feel You" | 4. | 8. | 37. | 1. | 3. | Songs of Faith and Devotion |
1993 | "Walking in My Shoes" | 14. | 14. | 69. | 1. | - | Songs of Faith and Devotion |
1993 | "Condemnation" | 23. | 9. | - | 23. | - | Songs of Faith and Devotion |
1994 | "In Your Room" | 24. | 8. | - | - | - | Songs of Faith and Devotion |
1997 | "Barrel of a Gun" | 3. | 4. | 47. | 11. | - | Ultra |
1997 | "It's No Good" | 5. | 5. | 38. | 4. | 1. | Ultra |
1997 | "Home" | 11. | 23. | 88. | - | - | Ultra |
1997 | "Useless" | 16. | 28. | - | - | - | Ultra |
1998 | "Only When I Lose Myself" | 2. | 17. | 61. | 36. | - | The Singles 86-98 |
2001 | "Dream On" | 1. | 6. | 85. | 12. | 1. | Exciter |
2001 | "I Feel Loved" | 9. | 12. | - | - | 1. | Exciter |
2001 | "Freelove" | 8. | 19. | - | - | 1. | Exciter |
2002 | "Goodnight Lovers" [7] | 15. | - | - | - | - | Exciter |
2004 | "Enjoy the Silence 04" | 5. | 7. | - | - | 25. | Remixes 81-04 |
2004 | "Remixes 04" [8] | - | 75. | - | - | - | Remixes 81-04 |
2005 | "Precious" | 2. | 4. | 71. | 23. | 1. | Playing the Angel |
2005 | "A Pain That I'm Used To" [9] | 11. | 15. | - | - | 17. | Playing the Angel |
2006 | "Suffer Well" [10] | - | - | - | - | - | Playing the Angel |
2006 | "John the Revelator" [11] | - | - | - | - | - | Playing the Angel |
2006 | "Martyr" [12] | - | - | - | - | - | The Best Of, Volume 1 |
[úprava] Poznámky
^ "Blasphemous Rumours"/"Somebody" boli vydané ako double A-side single.
^ Pôvodné vydanie „Strangelove“ v Spojených štátoch dosiahlo 76. miesto v Hot 100. Sire Records vydalo odlišnú verziu singlu v roku 1988, v nádeji, že se tentokrát singel umiestni na lepšej priečke. Druhé vydanie dosiahlo 50. miesto.
^ "Dangerous" a „Halo“ neboli vydané ako štandardné single. Dostali sa do rebríčka Modern Rock Tracks, ktorý meria hranosť na rádiových staniciach s alternatívnym rockom v USA.
^ "Goodnight Lovers" se neumiestil na rebríčkoch (aby sa tu singel s viac ako jednou unikátnou piesňou umiestnil, nesmie mať viac ako tri stopy. „Goodnight Lovers“ mal štyri).
^ "Remixes 04" bol vydaný ako limitovaná edícia remixu „Something to Do,“ "World in My Eyes" a „Photographic.“ Akokoľvek mal rovnaké katalógové číslo ako „Enjoy the Silence 04“, tak sa v UK umiestil v rebríčku zvlášť.
^ "A Pain That I'm Used To" sa doposiaľ pohybuje v rebríčkoch. Tabuľka znázorňuje najvyššie pozície, ktoré jednotlivé piesne dosiahli.
^ "Suffer Well" bude ako singel vydaný 6. marca 2006.
^ "John the Revelator" je štvrtý singel z Playing the Angel. Jeho vydanie sa očakáva v priebehu mája 2006.
^ "Martyr" je singel propagujúci výberovú kompiláciu The Best Of, Volume 1, vydaný 30. októbra 2006.