Indianapolis 500 1963

Iz Wikipedije, proste enciklopedije

Indianapolis 500 1963 je bila sedeminštirideseta dirka Indianapolis 500 na dirkališču Indianapolis. Potekala je 30. maja 1963.

[uredi] Rezultati

Mesto Št. mesto Št Dirkač Kval Rang Krogi Vodstvo Status
1 1 98 Flag of the United States.svg Parnelli Jones 151.153 1 200 167 V cilju
2 5 92 Flag of the United Kingdom.svg Jim Clark 149.750 7 200 28 V cilju
3 8 2 Flag of the United States.svg A.J. Foyt 150.615 2 200 0 V cilju
4 4 1 Flag of the United States.svg Pog. gredger Ward 149.800 6 200 0 V cilju
5 3 4 Flag of the United States.svg Don Branson 150.188 4 200 0 V cilju
6 6 8 Flag of the United States.svg Jim McElreath 149.744 8 200 0 V cilju
7 12 93 Flag of the United States.svg Dan Gurney 149.019 17 200 0 V cilju
8 11 10 Flag of the United States.svg Chuck Hulse 149.340 13 200 0 V cilju
9 31 84 Flag of the United States.svg Al Miller II 149.613 9 200 0 V cilju
10 17 22 Flag of the United States.svg Dick Rathmann 149.130 14 200 0 V cilju
11 30 29 Flag of the United States.svg Dempsey Wilson 147.832 33 200 0 V cilju
12 33 17 Flag of the United States.svg Troy Ruttman 148.374 24 200 0 V cilju
13 18 65 Flag of the United States.svg Bob Christie 149.123 15 200 0 V cilju
14 32 32 Flag of the United States.svg Ebb Rose 148.545 21 200 0 V cilju
15 14 14 Flag of the United States.svg Roger McCluskey 148.680 20 198 4 Vrtenje
16 7 5 Flag of the United States.svg Bobby Marshman 149.458 11 196 0 Odstop
17 10 9 Flag of the United States.svg Eddie Sachs 149.570 10 181 0 Trčenje
18 9 99 Flag of the United States.svg Paul Goldsmith 150.163 5 149 0 Pog. gred
19 19 52 Flag of the United States.svg Lloyd Ruby 149.123 16 126 0 Trčenje
20 21 88 Flag of the United States.svg Eddie Johnson 148.509 22 112 0 Trčenje
21 22 45 Flag of the United States.svg Chuck Stevenson 148.386 23 110 0 Ventil
22 2 56 Flag of the United States.svg Jim Hurtubise 150.257 3 102 1 Puščanje olja
23 15 83 Flag of the United States.svg Duane Carter 148.002 30 100 0 Pog. gred
24 29 16 Flag of the United States.svg Jim Rathmann 147.838 32 99 0 El. sistem
25 20 26 Flag of the United States.svg Bobby Grim 148.717 19 79 0 Puščanje olja
26 24 86 Flag of the United States.svg Bob Veith 148.289 26 74 0 Ventil
27 13 35 Flag of the United States.svg Allen Crowe 148.877 18 47 0 Trčenje
28 25 54 Flag of the United States.svg Bud Tingelstad 148.227 27 46 0 Trčenje
29 26 37 Flag of the United States.svg Johnny Rutherford 148.063 28 43 0 Prenos
30 28 21 Flag of the United States.svg Elmer George 147.893 31 21 0 Obnašanje
31 23 75 Flag of the United States.svg Art Malone 148.343 25 18 0 Sklopka
32 27 23 Flag of the United States.svg Johnny Boyd 148.038 29 12 0 Puščanje olja
33 16 6 Flag of the United States.svg Bobby Unser 149.421 12 2 0 Trčenje


Indianapolis 500 1962
Pog. gredger Ward
Indianapolis 500 1963
Parnelli Jones
Indianapolis 500 1964
A.J. Foyt


Dirke Indianapolis 500
1910191119121913191419151916191719181919 • • • 1920192119221923192419251926192719281929
1930193119321933193419351936193719381939 • • • 1940194119421943194419451946194719481949
1950195119521953195419551956195719581959 • • • 1960196119621963196419651966196719681969
1970197119721973197419751976197719781979 • • • 1980198119821983198419851986198719881989
1990199119921993199419951996199719981999 • • • 2000200120022003200420052006 • 2007 • 2008 • 2009
V drugih jezikih