Indianapolis 500 1971

Iz Wikipedije, proste enciklopedije

Indianapolis 500 1971 je bila petinpetdeseta dirka Indianapolis 500 na dirkališču Indianapolis. Potekala je 29. maja 1971.

[uredi] Rezultati

Mesto Št. mesto Št Dirkač Kval Rang Krogi Vodstvo Status
1 5 1 Flag of the United States.svg Al Unser 174.621 5 200 103 V cilju
2 1 86 Flag of the United States.svg Peter Revson 178.695 1 200 0 V cilju
3 6 9 Flag of the United States.svg A.J. Foyt 174.317 6 200 0 V cilju
4 10 42 Flag of the United States.svg Jim Malloy 171.838 11 200 0 V cilju
5 11 32 Flag of the United States.svg Bill Vukovich II 171.674 12 200 0 V cilju
6 20 84 Flag of the United States.svg Donnie Allison 171.903 10 199 0 V cilju
7 17 58 Flag of the United States.svg Bud Tingelstad 170.156 24 198 0 V cilju
8 28 43 Flag of the United States.svg Denny Zimmerman 169.755 27 189 0 V cilju
9 22 6 Flag of the United States.svg Roger McCluskey 171.241 15 188 0 V cilju
10 13 16 Flag of the United States.svg Gary Bettenhausen 171.233 16 178 0 V cilju
11 7 12 Flag of the United States.svg Lloyd Ruby 173.821 7 174 3 Menjalnik
12 3 2 Flag of the United States.svg Bobby Unser 175.816 3 164 21 Trčenje
13 19 4 Flag of the United States.svg Mike Mosley 169.579 29 159 0 Trčenje
14 33 44 Flag of the United States.svg Dick Simon 170.165 23 151 0 V cilju
15 29 41 Flag of the United States.svg George Follmer 169.205 32 147 0 Bat
16 14 21 Flag of the United States.svg Cale Yarborough 170.770 19 140 0 Pokrov
17 4 85 Nova Zelandija Denis Hulme 174.910 4 137 0 Ventil
18 24 18 Flag of the United States.svg Johnny Rutherford 171.152 18 128 0 V cilju
19 8 15 Flag of the United States.svg Joe Leonard 172.761 8 123 21 Motor
20 16 68 Združeno kraljestvo David Hobbs 169.571 30 107 0 Trčenje
21 18 38 Flag of the United States.svg Rick Muther 169.972 25 85 0 Trčenje
22 32 99 Flag of the United States.svg Bob Harkey 169.197 33 77 0 Menjalnik
23 15 95 Flag of the United States.svg Bentley Warren 169.627 28 76 0 Menjalnik
24 23 22 Flag of the United States.svg Wally Dallenbach, Sr. 171.159 17 69 0 Ventil
25 2 66 Flag of the United States.svg Mark Donohue 177.087 2 66 52 Menjalnik
26 31 64 Flag of the United States.svg Art Pollard 169.499 31 45 0 Ventil
27 25 98 Flag of the United States.svg Sammy Sessions 170.357 20 43 0 Ventil
28 26 45 Flag of the United States.svg Larry Dickson 170.285 21 33 0 Motor
29 12 7 Flag of the United States.svg Gordon Johncock 171.388 14 11 0 Trčenje
30 9 5 Flag of the United States.svg Mario Andretti 172.612 9 11 0 Trčenje
31 27 20 Flag of the United States.svg Steve Krisiloff 169.835 26 10 0 Puščanje olja
32 30 23 Flag of the United States.svg Mel Kenyon 170.205 22 10 0 Trčenje
33 21 80 Flag of the United States.svg George Snider 171.600 13 6 0 Ugasnjen


Indianapolis 500 1970
Al Unser
Indianapolis 500 1971
Al Unser
Indianapolis 500 1972
Mark Donohue


Dirke Indianapolis 500
1910191119121913191419151916191719181919 • • • 1920192119221923192419251926192719281929
1930193119321933193419351936193719381939 • • • 1940194119421943194419451946194719481949
1950195119521953195419551956195719581959 • • • 1960196119621963196419651966196719681969
1970197119721973197419751976197719781979 • • • 1980198119821983198419851986198719881989
1990199119921993199419951996199719981999 • • • 2000200120022003200420052006 • 2007 • 2008 • 2009
V drugih jezikih