Indianapolis 500 1969

Iz Wikipedije, proste enciklopedije

Indianapolis 500 1969 je bila triinpetdeseta dirka Indianapolis 500 na dirkališču Indianapolis. Potekala je 30. maja 1969.

[uredi] Rezultati

Mesto Št. mesto Št Dirkač Kval Rang Krogi Vodstvo Status
1 2 2 Flag of the United States.svg Mario Andretti 169.851 2 200 116 V cilju
2 10 48 Flag of the United States.svg Dan Gurney 167.341 10 200 0 V cilju
3 3 1 Flag of the United States.svg Bobby Unser 169.683 3 200 0 V cilju
4 24 9 Flag of the United States.svg Mel Kenyon 165.426 24 200 0 V cilju
5 33 92 Flag of the United States.svg Peter Revson 160.851 33 197 0 V cilju
6 11 44 Flag of the United States.svg Joe Leonard 167.240 11 193 0 V cilju
7 4 66 Flag of the United States.svg Mark Donohue 168.903 4 190 0 V cilju
8 1 6 Flag of the United States.svg A.J. Foyt 170.568 1 181 66 V cilju
9 31 21 Flag of the United States.svg Larry Dickson 163.014 31 180 0 V cilju
10 32 97 Flag of the United States.svg Bobby Johns 160.901 32 171 0 V cilju
11 13 10 Flag of the United States.svg Jim Malloy 167.092 13 165 0 V cilju
12 23 11 Flag of the United States.svg Sammy Sessions 165.434 23 163 0 V cilju
13 22 90 Flag of the United States.svg Mike Mosley 166.113 22 162 0 Bat
14 6 82 Flag of the United States.svg Roger McCluskey 168.350 6 157 0 Odstop
15 18 15 Flag of the United States.svg Bud Tingelstad 166.597 18 155 0 Motor
16 15 84 Flag of the United States.svg George Snider 166.914 15 152 0 V cilju
17 14 59 Flag of the United States.svg Sonny Ates 166.968 14 146 0 El. sistem
18 25 42 Nova Zelandija Denis Hulme 165.092 25 145 0 Sklopka
19 5 12 Flag of the United States.svg Gordon Johncock 168.626 5 137 0 Bat
20 20 4 Flag of the United States.svg Lloyd Ruby 166.428 20 105 11 Rezervoar
21 19 22 Flag of the United States.svg Wally Dallenbach, Sr. 166.497 19 82 7 Sklopka
22 21 29 Flag of the United States.svg Arnie Knepper 166.220 21 82 0 Trčenje
23 8 67 Flag of the United States.svg LeeRoy Yarbrough 168.075 8 65 0 Odstop
24 29 95 Avstralija Jack Brabham 163.875 29 58 0 Vžig
25 30 57 Flag of the United States.svg Carl Williams 163.265 30 50 0 Sklopka
26 9 8 Flag of the United States.svg Gary Bettenhausen 167.777 9 35 0 Bat
27 27 62 Flag of the United States.svg George Follmer 164.286 27 26 0 Motor
28 7 38 Flag of the United States.svg Jim McElreath 168.224 7 24 0 Motor
29 17 36 Flag of the United States.svg Johnny Rutherford 166.628 17 24 0 Olje
30 16 45 Flag of the United States.svg Ronnie Bucknum 166.636 16 16 0 Bat
31 12 40 Flag of the United States.svg Art Pollard 167.123 12 7 0 Odstop
32 26 98 Flag of the United States.svg Bill Vukovich II 164.843 26 1 0 Pog. gred
33 28 16 Flag of the United States.svg Bruce Walkup 163.942 28 0 0 Prenos


Indianapolis 500 1968
Bobby Unser
Indianapolis 500 1969
Mario Andretti
Indianapolis 500 1970
Al Unser


Dirke Indianapolis 500
1910191119121913191419151916191719181919 • • • 1920192119221923192419251926192719281929
1930193119321933193419351936193719381939 • • • 1940194119421943194419451946194719481949
1950195119521953195419551956195719581959 • • • 1960196119621963196419651966196719681969
1970197119721973197419751976197719781979 • • • 1980198119821983198419851986198719881989
1990199119921993199419951996199719981999 • • • 2000200120022003200420052006 • 2007 • 2008 • 2009
V drugih jezikih