Indianapolis 500 1990

Iz Wikipedije, proste enciklopedije

Indianapolis 500 1990 je bila štiriinsedemdeseta dirka Indianapolis 500 na dirkališču Indianapolis. Potekala je 30. maja 1990.

[uredi] Rezultati

Mesto Št. mesto Št Dirkač Kval Rang Krogi Vodstvo Status
1 3 30 Nizozemska Arie Luyendyk 223.304 3 200 37 V cilju
2 4 18 Flag of the United States.svg Bobby Rahal 222.694 4 200 35 V cilju
3 1 1 Brazilija Emerson Fittipaldi 225.301 1 200 128 V cilju
4 7 5 Flag of the United States.svg Al Unser, Jr. 220.920 7 199 0 V cilju
5 2 2 Flag of the United States.svg Rick Mears 224.215 2 198 0 V cilju
6 8 14 Flag of the United States.svg A.J. Foyt 220.425 8 194 0 V cilju
7 26 22 Flag of the United States.svg Scott Brayton 215.028 23 194 0 V cilju
8 14 25 Flag of the United States.svg Eddie Cheever 217.925 15 193 0 V cilju
9 15 11 Flag of the United States.svg Kevin Cogan 217.738 16 191 0 V cilju
10 21 28 Kanada Scott Goodyear 213.622 27 191 0 V cilju
11 20 70 Belgija Didier Theys 214.033 25 190 0 V cilju
12 16 23 Finska Tero Palmroth 217.423 17 188 0 V cilju
13 30 40 Flag of the United States.svg Al Unser 212.086 31 186 0 V cilju
14 12 12 Flag of the United States.svg Randy Lewis 218.412 13 186 0 V cilju
15 29 15 Združeno kraljestvo Jim Crawford 212.201 30 183 0 V cilju
16 32 93 Flag of the United States.svg John Paul, Jr. 214.411 24 176 0 Hlad. sistem
17 24 39 Flag of the United States.svg Dean Hall 216.975 20 165 0 Vzmetenje
18 23 4 Italija Teo Fabi 220.022 10 162 0 Prenos
19 19 21 Avstralija Geoff Brabham 216.580 21 161 0 V cilju
20 5 3 Flag of the United States.svg Michael Andretti 222.055 5 146 0 Vibracije
21 10 41 Flag of the United States.svg John Andretti 219.484 11 136 0 Vrtenje
22 11 86 Flag of the United States.svg Dominic Dobson 219.230 12 129 0 Motor
23 28 20 Kolumbija Roberto Guerrero 212.652 29 118 0 Vzmetenje
24 31 81 Flag of the United States.svg Billy Vukovich III 211.389 32 102 0 Motor
25 33 56 Flag of the United States.svg Rocky Moran 211.076 33 88 0 Motor
26 13 16 Flag of the United States.svg Tony Bettenhausen, Jr. 218.369 14 76 0 Motor
27 6 6 Flag of the United States.svg Mario Andretti 222.025 6 60 0 Motor
28 17 19 Brazilija Raul Boesel 217.381 18 60 0 Motor
29 22 29 Flag of the United States.svg Pancho Carter 213.156 28 59 0 Trčenje
30 25 9 Flag of the United States.svg Tom Sneva 216.142 22 48 0 Odstop
31 18 51 Flag of the United States.svg Gary Bettenhausen 217.264 19 39 0 Obesa
32 9 7 Flag of the United States.svg Danny Sullivan 220.310 9 19 0 Trčenje
33 27 97 Flag of the United States.svg Stan Fox 213.812 26 10 0 Menjalnik


Indianapolis 500 1989
Emerson Fittipaldi
Indianapolis 500 1990
Arie Luyendyk
Indianapolis 500 1991
Rick Mears


Dirke Indianapolis 500
1910191119121913191419151916191719181919 • • • 1920192119221923192419251926192719281929
1930193119321933193419351936193719381939 • • • 1940194119421943194419451946194719481949
1950195119521953195419551956195719581959 • • • 1960196119621963196419651966196719681969
1970197119721973197419751976197719781979 • • • 1980198119821983198419851986198719881989
1990199119921993199419951996199719981999 • • • 2000200120022003200420052006 • 2007 • 2008 • 2009
V drugih jezikih