Các vùng đô thị xếp theo dân số
Bách khoa toàn thư mở Wikipedia
Hạng | Tên vùng đô thị | Quốc gia | Định nghĩa | Diện tích | Ước tính dân số | Mật độ dân số | ||
---|---|---|---|---|---|---|---|---|
km² | mi² | per km² | per mi² | |||||
1 | Tokyo (Vùng đô thị Đại Tokyo) | Tiêu bản:JPN | Official metropolitan area (Keihinyo MMA) | 13,500 | 5,210 | 35,197,000 | 2,610 | 6,760 |
2 | Seoul (Seoul National Capital Area) | Tiêu bản:KOR | Official metropolitan area | 11,790 | 4,550 | 22,770,000[1] | 1,996 | 5,170 |
3 | Mexico City (Greater Mexico City) | Tiêu bản:MEX | Official metropolitan area (ZMVM) | 4,980 | 1,920 | 19,411,000 | 3,898 | 10,096 |
4 | New York City (New York metropolitan area) | Tiêu bản:USA | Metropolitan statistical area | 17,405 | 6,720 | 18,747,320[2] | 1,077 | 2,790 |
5 | São Paulo (Greater São Paulo Area) | Tiêu bản:BRA | Official metropolitan area (Grande São Paulo ) | 8,050 | 3,110 | 18,333,000 | 2,277 | 5,897 |
6 | Mumbai (Bombay) (Mumbai metropolitan area) | Tiêu bản:INDIA | Administrative area (MMRDA) | 4,360 | 1,680 | 18,196,000 | 4,206 | 10,893 |
7 | Delhi (National Capital Territory of Delhi) | Tiêu bản:INDIA | Administrative area (NCT) | 1,480 | 570 | 15,048,000 | 10,360 | 26,832 |
8 | Shanghai | Tiêu bản:PRC | Municipality (excluding counties in 2000) | 3,920 | 1,514 | 14,503,000 | 3,700 | |
9 | Kolkata (Calcutta) (Kolkata Metropolitan Area) | Tiêu bản:INDIA | Administrative area (KMD) | 1,780 | 690 | 14,277,000 | 8,033 | 20,805 |
10 | Moscow | Tiêu bản:RUS | Urban area | 2,150 | 830 | 13,400,000[3] | 6,232 | |
11 | Jakarta (Jabotabek Metropolitan Area) | Tiêu bản:IDN | Urban area | 1,360 | 530 | 13,215,000 | 9,701 | 25,125 |
12 | Los Angeles (Greater Los Angeles Area) | Tiêu bản:USA | Metropolitan statistical area | 12,562 | 4,850 | 12,923,547[2] | 1,028 | |
13 | Buenos Aires (Aglomerado Gran Buenos Aires) | Tiêu bản:ARG | Metropolitan area | 3,680 | 1,420 | 12,550,000 | 3,627 | 9,394 |
14 | Dhaka | Tiêu bản:BAN | Official metropolitan area (Dhaka Megacity) | 1,600 | 620 | 12,430,000 | 7,850 | 20,331 |
15 | London (London commuter belt) | Tiêu bản:UK | Larger Urban Zone[4] | 8,920 | 3,444 | 11,624,807 (2001) |
1,303 | |
16 | Karachi | Tiêu bản:PAK | City district | 3,530 | 1,360 | 11,608,000 | 3,348 | 8,671 |
17 | Rio de Janeiro | Tiêu bản:BRA | Official metropolitan area | 5,000 | 1,930 | 11,469,000 | 2,294 | 5,941 |
18 | Istanbul | Tiêu bản:TUR | Istanbul province | 5,315 | 2,050 | 11,332,000[5] | 2,132 | 5,528 |
19 | Osaka–Kobe (Osaka-Kobe-Kyoto) | Tiêu bản:JPN | Urban area (administrative boundaries) (excludes Kyoto) | 2,070 | 800 | 11,268,000 | 5,452 | 14,121 |
20 | Paris (Ile-de-France) | Tiêu bản:FRA | Larger Urban Zone[6] | 12,012 | 4,637 | 11,264,000 (INSEE 2004 estimate) |
938 | |
21 | Cairo (Greater Cairo) | Tiêu bản:EGY | Metropolitan area | 1,310 | 510 | 11,128,000 | 8,508 | 22,036 |
22 | Lagos | Tiêu bản:NGA | Urban area | 640 | 250 | 10,886,000 | 17,398 | 45,061 |
23 | Beijing | Tiêu bản:PRC | Municipality (excluding counties in 2000) | 7,860 | 3,034 | 10,717,000 | 1,363 | |
24 | Manila (Metro Manila) | Tiêu bản:PHL | Administrative area (Metro Manila) | 640 | 250 | 10,686,000 | 16,683 | 43,209 |
25 | Chicago (Chicagoland) | Tiêu bản:USA | Metropolitan statistical area | 18,679 | 7,212 | 9,443,356[2] | 506 | |
26 | Guangzhou | Tiêu bản:PRC | Prefecture-level city (excluding county-level cities) |
7,260 | 2,803 | 8,425,000 | ||
27 | Lima–Callao (Lima Metropolitan Area) | Tiêu bản:PER | Lima Metropolitana Region | 2,820 | 8,187,398[7] | |||
28 | Bogotá–Soacha | Tiêu bản:COL | Metropolitan area | 1,980 | 760 | 7,881,556[8] | ||
29 | Tehran | Tiêu bản:IRN | City proper | 660 | 7,314,000 | 11,082 | ||
30 | Shenzhen | Tiêu bản:PRC | Prefecture-level city | 1,950 | 7,233,000 | |||
31 | Wuhan | Tiêu bản:PRC | Prefecture-level city (excluding counties) | 8,490 | 3,280 | 7,093,000 | ||
32 | Hong Kong | Tiêu bản:PRC | Administrative area | 1,100 | 420 | 7,041,000 | 6,529 | 16,910 |
33 | Tianjin | Tiêu bản:PRC | Municipality (excluding counties) | 7,130 | 7,040,000 | |||
34 | Chennai (Madras) | Tiêu bản:INDIA | Administrative area (Chennai Metropolitan Development Authority) | 1,180 | 460 | 6,916,000 | 5,860 | 15,177 |
35 | Taipei (Taipei-Keelung metropolitan area) | Tiêu bản:ROC | Metropolitan Area (consists of Taipei City, Taipei County, and Keelung City) | 2,457 | 948 | 6,646,503[9] (2000) |
2,748 | 6,970 |
36 | Bangkok | Tiêu bản:THA | Official metropolitan area (Bangkok Metropolis) | 1,570 | 610 | 6,593,000 | 4,206 | 10,893 |
37 | Bangalore | Tiêu bản:INDIA | Administrative area (BDA) | 1,280 | 490 | 6,462,000 | 5,103 | 13,217 |
38 | Trùn Khánh | Tiêu bản:PRC | Municipality (excluding counties and county-level cities) |
7,490 | 6,363,000 | |||
39 | Lahore | Tiêu bản:PAK | City district | 1,770 | 680 | 6,289,000 | ||
40 | Johannesburg (Greater Johannesburg Metropolitan Area) | Tiêu bản:RSA | Metropolitan area (Composed of Johannesburg, Ekurhuleni, and West Rand District) | 6,239,745[10] (2001) |
||||
41 | Hyderabad | Tiêu bản:INDIA | Administrative area (HUDA) | 1,860 | 720 | 6,115,000 | 3,288 | 8,493 |
42 | Kinshasa | Tiêu bản:COD | Province-level city (urban population) | 9,960 | 3,850 | 6,049,000 | ||
43 | Madrid (Madrid metropolitan area) | Tiêu bản:SPA | Larger Urban Zone[11] | 8,023 | 5,964,143 (2005 INE estimate) |
|||
44 | Baghdad | Tiêu bản:IRQ | Governorate (province) | 730 | 280 | 5,904,000 | 8,096 | 20,969 |
45 | Philadelphia (Delaware Valley) | Tiêu bản:USA | Metropolitan statistical area | 11,991 | 5,823,233[2] | 486 | ||
46 | Dallas (Dallas/Fort Worth Metroplex) | Tiêu bản:USA | Metropolitan statistical area | 23,283 | 5,819,475[2] | 250 | ||
47 | Santiago | Tiêu bản:CHI | Metropolitan area (Gran Santiago) | 2,350 | 9110 | 5,683,000 | 2,418 | |
48 | Miami (South Florida) | Tiêu bản:USA | Metropolitan statistical area | 13,275 | 5,422,200[2] | 408 | ||
49 | Ruhr Area | Tiêu bản:GER | Larger Urban Zone[12] | 4,434 | 5,359,228 (2001) |
|||
50 | Toronto | Tiêu bản:CAN | Official metropolitan area (CMA) | 5,870 | 2,270 | 5,312,000 | 905 | 2,340 |
51 | Saint Petersburg | Tiêu bản:RUS | Administrative area (Gorod) | 1,150 | 440 | 5,312,000 | 4,619 | 12,073 |
52 | Belo Horizonte | Tiêu bản:BRA | Official metropolitan area | 9,190 | 3,550 | 5,304,000 | ||
53 | Houston (Greater Houston) | Tiêu bản:USA | Metropolitan statistical area | 23,124 | 5,280,077[2] | 228 | ||
54 | Barcelona | Tiêu bản:SPA | Larger Urban Zone[13] | 7,755 | 5,226,354 (2005 INE estimate) |
|||
55 | Washington, D.C. (Baltimore-Washington Metropolitan Area) | Tiêu bản:USA | Metropolitan statistical area | 5,214,666[2] | ||||
56 | Ahmedabad | Tiêu bản:INDIA | Administrative area (AUDA) | 1,300 | 500 | 5,120,000 | ||
57 | Thành phố Hồ Chí Minh | Tiêu bản:VIE | Municipality (urban population) | 2,090 | 810 | 5,065,000 | ||
58 | Berlin | Tiêu bản:GER | Larger Urban Zone[14] | 17,405 | 4,935,524 (2001) |
284 | ||
59 | Atlanta (Atlanta Metropolitan Area) | Tiêu bản:USA | Metropolitan statistical area | 4,917,717[2] | ||||
60 | Shenyang | Tiêu bản:PRC | Prefecture-level city (excluding counties) | 3,460 | 4,720,000 | |||
61 | Khartoum–Khartoum North–Omdurman | Tiêu bản:SUD | Urban area (administrative boundaries) | 4,518,000 | ||||
62 | Detroit (Metro Detroit) | Tiêu bản:USA | Metropolitan statistical area | 4,488,335[2] | ||||
63 | Boston (Greater Boston) | Tiêu bản:USA | Metropolitan statistical area | 4,411,835[2] | ||||
64 | Pune | Tiêu bản:INDIA | Urban area | 700 | 270 | 4,409,000 | 6,407 | 16,594 |
65 | Kuala Lumpur (Klang Valley) | Tiêu bản:MAS | Urban area | 4,400,000[3] | ||||
66 | Sydney | Tiêu bản:AUS | Metropolitan area (Statistical Division) | 12,140 | 4,690 | 4,331,000 | ||
67 | Singapore | Tiêu bản:SIN | City proper | 690 | 270 | 4,326,000 | 6,336 | 16,410 |
68 | Dongguan | Tiêu bản:PRC | Prefecture-level city | 2,460 | 4,320,000 | |||
69 | Riyadh | Tiêu bản:SAU | City proper | 1,550 | 600 | 4,193,000 | ||
70 | Hà Nội | Tiêu bản:VIE | Metropolitan area | 2,150 | 830 | 4,164,000 | ||
71 | San Francisco | Tiêu bản:USA | Metropolitan statistical area | 4,152,688[2][15] | ||||
72 | Bandung | Tiêu bản:IDN | Urban area | 220 | 80 | 4,126,000 | 18,273 | 47,327 |
73 | Chittagong | Tiêu bản:BAN | Official metropolitan area (census definition) | 990 | 380 | 4,114,000 | 4,213 | 10,912 |
74 | Yangon (Rangoon) | Tiêu bản:MYA | Urban area | 350 | 140 | 4,107,000 | 11,663 | 30,207 |
75 | Chengdu | Tiêu bản:PRC | Prefecture-level city (excluding counties) | 2,130 | 4,065,000 | |||
76 | Guadalajara | Tiêu bản:MEX | Official metropolitan area | 2,730 | 1,050 | 3,968,000 | ||
77 | Xi'an | Tiêu bản:PRC | Prefecture-level city (excluding counties) | 3,550 | 3,926,000 | |||
78 | Milan | Tiêu bản:ITA | Larger Urban Zone[16] | 2,767 | 3,904,882 (2001) |
|||
79 | Athens | Tiêu bản:GRE | Larger Urban Zone[17] | 3,807 | 3,894,573 (2001) |
|||
80 | Phoenix (Valley of the Sun) | Tiêu bản:USA | Metropolitan statistical area | 3,865,077[2] | ||||
81 | Porto Alegre | Tiêu bản:BRA | Metropolitan area | 9,890 | 3,820 | 3,795,000 | ||
82 | Alexandria | Tiêu bản:EGY | Governorate | 2,970 | 1,150 | 3,770,000 | ||
83 | Rome | Tiêu bản:ITA | Larger Urban Zone[18] | 5,352 | 3,700,424 (2001) |
|||
84 | Harbin | Tiêu bản:PRC | Prefecture-level city (excluding counties and county-level cities) |
4,280 | 3,695,000 | |||
85 | Montreal (Greater Montreal Area) | Tiêu bản:CAN | Metropolitan area (CMA) | 4,050 | 1,560 | 3,640,000 | 899 | 2,333 |
86 | Melbourne | Tiêu bản:AUS | Metropolitan area (Statistical Division) | 7,690 | 2,970 | 3,626,000 | ||
87 | Nanjing | Tiêu bản:PRC | Prefecture-level city (excluding counties) | 6,600 | 3,621,000 | |||
88 | Monterrey | Tiêu bản:MEX | Official metropolitan area | 4,010 | 1,550 | 3,596,000 | ||
89 | Abidjan | Tiêu bản:CIV | City proper | 550 | 210 | 3,577,000 | 6,393 | 16,558 |
90 | Ankara | Tiêu bản:TUR | Metropolitan municipality | 2,500 | 970 | 3,573,000 | ||
91 | Surat | Tiêu bản:IND | Urban area | 200 | 80 | 3,557,000 | 18,355 | 47,539 |
92 | Busan (Pusan) | Tiêu bản:SKO | City proper (Busan City) | 760 | 290 | 3,554,000 | 4,641 | 12,020 |
93 | Recife | Tiêu bản:BRA | Metropolitan area | 2,770 | 1,070 | 3,527,000 | ||
94 | Guiyang | Tiêu bản:PRC | Prefecture-level city (urban population) | 3,447,000 | ||||
95 | Pyongyang | Tiêu bản:NKO | City proper | 2,110 | 810 | 3,351,000 | ||
96 | Brasilia | Tiêu bản:BRA | Metropolitan area (RIDE) | 14,400 | 5,560 | 3,341,000 | ||
97 | Salvador | Tiêu bản:BRA | Metropolitan area | 2,340 | 900 | 3,331,000 | ||
98 | Medellín | Tiêu bản:COL | Metropolitan area | 3,312,165[8] | ||||
99 | Fortaleza | Tiêu bản:BRA | Metropolitan area | 4,950 | 1,910 | 3,237,000 | ||
100 | Seattle (Seattle metropolitan area) | Tiêu bản:USA | Metropolitan statistical area | 3,203,314[2] |
[sửa] Distribution by country
Country | Number of top 100 metropolitan areas | Combined population |
Tiêu bản:PRC | 15 | 96,209,000 |
Tiêu bản:USA | 14 | 93,712,840 |
Tiêu bản:INDIA | 9 | 80,100,000 |
Tiêu bản:BRA | 8 | 52,337,000 |
Tiêu bản:JPN | 2 | 46,465,000 |
Tiêu bản:MEX | 3 | 26,975,000 |
Tiêu bản:KOR | 2 | 26,324,000 |
Tiêu bản:RUS | 2 | 19,062,000 |
Tiêu bản:PAK | 2 | 17,897,000 |
Tiêu bản:IDN | 2 | 17,341,000 |
Tiêu bản:BAN | 2 | 16,544,000 |
Tiêu bản:TUR | 2 | 14,905,000 |
Tiêu bản:EGY | 2 | 14,898,000 |
Tiêu bản:ARG | 1 | 12,550,000 |
Tiêu bản:UK | 1 | 11,624,807 |
Tiêu bản:FRA | 1 | 11,264,000 |
Tiêu bản:COL | 2 | 11,193,721 |
Tiêu bản:SPA | 2 | 11,190,497 |
Tiêu bản:NGA | 1 | 10,886,000 |
Tiêu bản:PHL | 1 | 10,686,000 |
Tiêu bản:GER | 2 | 10,294,752 |
Tiêu bản:VIE | 2 | 9,229,000 |
Tiêu bản:CAN | 2 | 8,952,000 |
Tiêu bản:PER | 1 | 8,187,398 |
Tiêu bản:AUS | 2 | 7,957,000 |
Tiêu bản:ITA | 2 | 7,605,306 |
Tiêu bản:IRN | 1 | 7,314,000 |
Tiêu bản:ROC | 1 | 6,646,503 |
Tiêu bản:THA | 1 | 6,593,000 |
Tiêu bản:RSA | 1 | 6,239,745 |
Tiêu bản:COD | 1 | 6,049,000 |
Tiêu bản:IRQ | 1 | 5,904,000 |
Tiêu bản:CHI | 1 | 5,683,000 |
Tiêu bản:SUD | 1 | 4,518,000 |
Tiêu bản:SIN | 1 | 4,326,000 |
Tiêu bản:MAS | 1 | 4,300,000 |
Tiêu bản:SAU | 1 | 4,193,000 |
Tiêu bản:MYA | 1 | 4,107,000 |
Tiêu bản:GRE | 1 | 3,894,573 |
Tiêu bản:CIV | 1 | 3,577,000 |
Tiêu bản:NKO | 1 | 3,351,000 |
[sửa] Notes and references
- ▲ Data refers to Seoul, Incheon, and the province of Gyeonggi. This area includes a sizeable rural fringe. Figure from Korean National Statistics Office
- ▲ 2,00 2,01 2,02 2,03 2,04 2,05 2,06 2,07 2,08 2,09 2,10 2,11 2,12 2,13 US Census Bureau 2005 MSA estimates
- ▲ 3,0 3,1 citypopulation.de 2006-11-22 revision
- ▲ Urban Audit II - Larger Urban Zone for London (based on commuting and employment) is composed of Greater London and 42 surrounding districts. See also Urban Audit page at statistics.gov.uk
- ▲ Turkstat
- ▲ Urban Audit II - Larger Urban Zone for Paris is defined as the Ile de France region
- ▲ Composed of Lima province and Callao province. Figure from INEI - Población proyectada, según Lima Metropolitana (2005)
- ▲ 8,0 8,1 DANE 2005 Census Summary
- ▲ Taiwan National Statistics - Table 2
- ▲ Municipality data from Statistics South Africa
- ▲ Urban Audit II - Larger Urban Zone for Madrid is defined as Madrid (province). See INE for more recent estimates.
- ▲ Urban Audit II - Larger Urban Zone corresponds to the Ruhr Area
- ▲ Urban Audit II - Larger Urban Zone for Barcelona is defined as Barcelona (province). See INE for more recent estimates.
- ▲ Urban Audit II - Larger Urban Zone consists of the state of Berlin and immediately surrounding kreise
- ▲ San Francisco is also considered to be part of a combined metropolitan area with the city of San Jose. This metropolitan area is called the "San Jose-San Francisco-Oakland Combined Statistical Area", or the "San Francisco Bay Area". The total population of the combined statistical area is 7,168,176 (2005 estimate).
- ▲ Urban Audit II - Larger Urban Zone for Milan is defined as the Province of Milan plus surrounding communes within the contiguous urban area (290 communes total)
- ▲ Urban Audit II - Larger Urban Zone for Athens includes the city of Athens and its surrounding nomoi
- ▲ Urban Audit II - Larger Urban Zone for Rome is defined as the Province of Rome
[sửa] See also
- List of cities by population (excluding metropolitan areas)
- Megacity
- Global city
- List of metropolitan areas that overlap multiple countries
- List of most expensive cities
- Newsweek's 10 Most Dynamic Cities
[sửa] By region
[sửa] Cities
- List of most populous cities in Africa
- Largest cities of the European Union by population
- List of the largest urban areas of the European Union by population
- List of Statistical Divisions/Districts in Australia by population (equivalent to metropolitan areas)
- List of the 100 largest Brazilian cities and 14 metropolitan areas by population
- List of the 100 largest cities of the United States
[sửa] Các vùng đô thị
- Các vùng đô thị lớn nhất châu Mỹ
- Các thành phố và vùng đô thị lớn nhất Liên minh châu Âu
- Các vùng đô thị lớn nhất châu Âu theo dân số
- Danh sách 20 vùng đô thị lớn nhất Italia
- List of the 15 largest metropolitan areas of France
- Danh sách 20 vùng đô thị lớn nhất Tây Ban Nha
- Các vùng đô thị tại Hoa Kỳ
- Danh sách 100 vùng đô thị lớn nhất ở Canada
[sửa] Liên kết ngoài
[sửa] Các danh sách vùng đô thị khác
- PopulationData.net: all 1M+ inhabitants Metropolitan areas
- Demographia.com: 50 Largest World Metropolitan Areas
- Citypopulation.de: The Principal Agglomerations of the World
- World Gazetteer: Metropolitan Areas
[sửa] Đọc thêm
- Largest Cities Through History
- Canada Metropolitan Areas Census 2001
- United States Metropolitan Areas County Based Metropolitan Area Estimates Based on Census Bureau Data 2004
- Ghi chú: Số định dang kiểu Anh