Phylum Mamalia
From Wikipedia
>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- |
|
|
|
|
|
|
Monotremata |
|
|
Ornithorhynchidae | Ornithorhyncus | - | |
Tachyglossidae | Tachyglossus | - | ||||||
|
|
|||||||
|
|
|
- | - |
|
|
|
|
---|---|---|---|---|---|---|---|---|
|
|
|
|
- |
|
|
|
|
|
|
|
|
Didelphidae |
|
|
||
- | Dasyuridae | Phascogale | - | |||||
- | Myrmecobiidae | Myrmecobius | Myrmecobius fasciatus | |||||
- | Notoryctidae | Notorictes | Notoryctes typhlopus | |||||
- | Peramelidae | Macrotis | Macrotis lagotis | |||||
Perameles | - | |||||||
Paucituberculata (Caenolestoidea) | - | - | Caenolestes | Caenolestes obscurum | ||||
Diprotodontia | - | Phalangeridae | Dactylopsila | Dactylopsila picata | ||||
Petaurus | - | |||||||
Phascolarctos | - | |||||||
Vombatidae | Vombatus | Vombatus ursinus | ||||||
Macropodidae | Macropus | - | ||||||
Dendrolagus | - | |||||||
Eutheria | Fissipedia | - | Canoidea | Canidae | Canis | - | ||
Vulpes | - | |||||||
Alopex | - | |||||||
Nyctereutes | - | |||||||
Ursidae | Ursus (gen) | - | ||||||
Selenarctos | Selenarctos thibetanus | |||||||
Thalassarctos | - | |||||||
Procyonidae | Procyon | - | ||||||
Potos | Potos flavus | |||||||
Mustelidae | Mustela | - | ||||||
Vormella | - | |||||||
Martes | - | |||||||
Meles | - | |||||||
Lutra | - | |||||||
Enhydra | - | |||||||
Feloidea | Viveridae | Viverra | - | |||||
Genetta | - | |||||||
Herpestes | - | |||||||
Hyaenidae | Hyaena | - | ||||||
Felidae | Felis | - | ||||||
Lynx | - | |||||||
Panthera | - | |||||||
Acinonyx | - | |||||||
Felis | - | |||||||
Pinnipedia | - | - | Otariidae | Otaria | - | |||
Odobenidae | Odobenus | - | ||||||
Phocidae | Phoca | Phoca vitulina | ||||||
Monachus | Monachus monachus | |||||||
Mirounga | - | |||||||
|
|
- |
|
|
|
|||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|
|
|
||||
|
|
|
||||||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|||||||
|
|
|||||||
|
|
|
|
|
|
|||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|
|
|
|
|||
|
|
|
|
|
||||
|
|
|
|
|
||||
|
|
|
|
|
|
|||
|
|
|
|
|
||||
|
|
|
||||||
|
|
|
|
|||||
|
|
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|
|
|||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|
|
|
|
|||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|
||||||
|
|
|||||||
|
|
|
|
|
|
|||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|||||
|
|
|
|
|||||
|
|
|
|
|
||||
|
|
|
|
|
|
|||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
[edit] Bibliography
- Feider, Z., Gyurko, St., Grossu, V.Al., Pop, Victor Zoologia vertebratelor (Invertebrate Zoology), Ediţia a 3-a, Editura Didactică şi Pedagogică, Bucureşti, 1976;