Indianapolis 500 1976

Iz Wikipedije, proste enciklopedije

Indianapolis 500 1976 je bila šestdeseta dirka Indianapolis 500 na dirkališču Indianapolis. Potekala je 30. maja 1976.

[uredi] Rezultati

Mesto Št. mesto Št Dirkač Kval Rang Krogi Vodstvo Status
1 1 2 Flag of the United States.svg Johnny Rutherford 188.957 2 102 48 V cilju
2 5 14 Flag of the United States.svg A.J. Foyt 185.262 10 102 29 V cilju
3 2 20 Flag of the United States.svg Gordon Johncock 188.531 3 102 18 V cilju
4 7 40 Flag of the United States.svg Wally Dallenbach, Sr. 184.445 12 101 3 V cilju
5 6 48 Flag of the United States.svg Pancho Carter 184.824 11 101 3 V cilju
6 3 68 Flag of the United States.svg Tom Sneva 186.355 8 101 1 V cilju
7 4 21 Flag of the United States.svg Al Unser 186.258 9 101 0 V cilju
8 19 6 Flag of the United States.svg Mario Andretti 189.404 1 101 0 V cilju
9 22 77 Flag of the United States.svg Salt Walther 182.796 17 100 0 V cilju
10 12 3 Flag of the United States.svg Bobby Unser 187.520 5 100 0 V cilju
11 30 51 Flag of the United States.svg Lloyd Ruby 186.480 7 100 0 V cilju
12 14 93 Flag of the United States.svg Johnny Parsons 182.843 16 98 0 V cilju
13 27 23 Flag of the United States.svg George Snider 181.141 31 98 0 V cilju
14 32 24 Flag of the United States.svg Tom Bigelow 181.965 24 98 0 V cilju
15 11 12 Flag of the United States.svg Mike Mosley 187.588 4 98 0 V cilju
16 33 8 Flag of the United States.svg Jan Opperman 181.717 27 97 0 V cilju
17 10 69 Flag of the United States.svg Larry Cannon 181.388 29 97 0 V cilju
18 17 9 Avstralija Vern Schuppan 182.011 21 97 0 V cilju
19 29 97 Flag of the United States.svg Sheldon Kinser 181.114 33 97 0 V cilju
20 28 96 Flag of the United States.svg Bob Harkey 181.141 32 97 0 V cilju
21 15 98 Flag of the United States.svg John Martin 182.417 18 96 0 V cilju
22 18 83 Flag of the United States.svg Bill Puterbaugh 182.002 22 96 0 V cilju
23 21 28 Flag of the United States.svg Billy Scott 183.383 15 96 0 V cilju
24 23 92 Flag of the United States.svg Steve Krisiloff 182.131 20 95 0 V cilju
25 24 86 Flag of the United States.svg Al Loquasto 182.002 23 95 0 V cilju
26 26 63 Flag of the United States.svg Larry McCoy 181.387 30 91 0 V cilju
27 20 73 Flag of the United States.svg Jerry Grant 183.617 13 91 0 V cilju
28 8 45 Flag of the United States.svg Gary Bettenhausen 181.791 25 52 0 Motor
29 31 33 Združeno kraljestvo David Hobbs 183.580 14 10 0 Puščanje vode
30 13 7 Flag of the United States.svg Roger McCluskey 186.499 6 8 0 Trčenje
31 9 5 Flag of the United States.svg Bill Vukovich II 181.433 28 2 0 Pog. gred
32 16 17 Flag of the United States.svg Dick Simon 182.342 19 1 0 Pog. gred
33 25 19 Flag of the United States.svg Spike Gehlhausen 181.717 26 0 0 Pritisk olja


Indianapolis 500 1975
Bobby Unser
Indianapolis 500 1976
Johnny Rutherford
Indianapolis 500 1977
A.J. Foyt


Dirke Indianapolis 500
1910191119121913191419151916191719181919 • • • 1920192119221923192419251926192719281929
1930193119321933193419351936193719381939 • • • 1940194119421943194419451946194719481949
1950195119521953195419551956195719581959 • • • 1960196119621963196419651966196719681969
1970197119721973197419751976197719781979 • • • 1980198119821983198419851986198719881989
1990199119921993199419951996199719981999 • • • 2000200120022003200420052006 • 2007 • 2008 • 2009
V drugih jezikih