Indianapolis 500 1965

Iz Wikipedije, proste enciklopedije

Indianapolis 500 1965 je bila devetinštirideseta dirka Indianapolis 500 na dirkališču Indianapolis. Potekala je 31. maja 1965.

[uredi] Rezultati

Mesto Št. mesto Št Dirkač Kval Rang Krogi Vodstvo Status
1 2 82 Flag of the United Kingdom.svg Jim Clark 160.729 2 200 190 V cilju
2 5 98 Flag of the United States.svg Parnelli Jones 158.625 5 200 0 V cilju
3 4 12 Flag of the United States.svg Mario Andretti 158.849 4 200 0 V cilju
4 7 74 Flag of the United States.svg Al Miller II 157.805 7 200 0 V cilju
5 14 76 Flag of the United States.svg Gordon Johncock 155.012 20 200 0 V cilju
6 15 81 Flag of the United States.svg Mickey Rupp 154.839 21 198 0 V cilju
7 22 83 Flag of the United States.svg Bobby Johns 155.481 17 197 0 V cilju
8 18 4 Flag of the United States.svg Don Branson 155.501 16 197 0 V cilju
9 32 45 Flag of the United States.svg Al Unser 154.440 29 196 0 V cilju
10 28 23 Flag of the United States.svg Eddie Johnson 153.998 32 195 0 V cilju
11 9 7 Flag of the United States.svg Lloyd Ruby 157.246 9 184 0 Motor
12 12 16 Flag of the United States.svg Len Sutton 156.121 13 177 0 V cilju
13 29 14 Flag of the United States.svg Johnny Boyd 155.172 19 140 0 Menjalnik
14 21 53 Flag of the United States.svg Walt Hansgen 155.662 15 117 0 Pregrevanje
15 1 1 Flag of the United States.svg A.J. Foyt 161.233 1 115 10 Menjalnik
16 24 5 Flag of the United States.svg Bud Tingelstad 154.672 23 115 0 Trčenje
17 6 66 Kanada Billy Foster 158.416 6 85 0 Hlad. sistem
18 19 18 Flag of the United States.svg Arnie Knepper 154.513 28 80 0 Cilinder
19 8 9 Flag of the United States.svg Bobby Unser 157.467 8 69 0 Olje
20 13 52 Flag of the United States.svg Jim McElreath 155.878 14 66 0 Odstop
21 16 94 Flag of the United States.svg George Snider 154.825 22 64 0 Odstop
22 25 65 Flag of the United States.svg Ronnie Duman 154.533 27 62 0 Odstop
23 31 41 Flag of the United States.svg Masten Gregory 154.540 26 59 0 Pritisk olja
24 10 54 Flag of the United States.svg Bob Veith 156.427 11 58 0 Bat
25 26 88 Flag of the United States.svg Chuck Stevenson 154.275 30 50 0 Bat
26 3 17 Flag of the United States.svg Dan Gurney 158.898 3 42 0 Menjalnik
27 17 48 Flag of the United States.svg Jerry Grant 154.606 24 30 0 El. sistem
28 30 19 Flag of the United States.svg Chuck Pog. gredee 154.546 25 28 0 Odstop
29 27 29 Flag of the United States.svg Joe Leonard 154.268 31 27 0 Puščanje olja
30 23 25 Flag of the United States.svg Roger McCluskey 155.186 18 18 0 Sklopka
31 11 24 Flag of the United States.svg Johnny Rutherford 156.291 12 15 0 Odstop
32 33 47 Flag of the United States.svg Bill Cheesbourg 153.774 33 14 0 El. sistem
33 20 59 Flag of the United States.svg Jim Hurtubise 156.863 10 1 0 Prenos


Indianapolis 500 1964
A.J. Foyt
Indianapolis 500 1965
Jim Clark
Indianapolis 500 1966
Graham Hill


Dirke Indianapolis 500
1910191119121913191419151916191719181919 • • • 1920192119221923192419251926192719281929
1930193119321933193419351936193719381939 • • • 1940194119421943194419451946194719481949
1950195119521953195419551956195719581959 • • • 1960196119621963196419651966196719681969
1970197119721973197419751976197719781979 • • • 1980198119821983198419851986198719881989
1990199119921993199419951996199719981999 • • • 2000200120022003200420052006 • 2007 • 2008 • 2009
V drugih jezikih