যুক্তরাজ্য
উইকিপিডিয়া, মুক্ত বিশ্বকোষ থেকে
United Kingdom of Great Britain and Northern Ireland ![]() |
||||||
---|---|---|---|---|---|---|
|
||||||
নীতি বাক্য "Dieu et mon droit" 2 (French) "God and my right" |
||||||
সঙ্গীত God Save the Queen 3 |
||||||
Template:Map caption
|
||||||
রাজধানী | London |
|||||
বৃহত্তম conurbation (population) | Greater London Urban Area |
|||||
রাষ্ট্র ভাষাসমূহ | English (de facto)4 | |||||
সরকার | constitutional monarchy (Parliamentary democracy) | |||||
- | Monarch | Queen Elizabeth II | ||||
- | Prime Minister | গর্ডন ব্রাউন | ||||
Formation | ||||||
- | Acts of Union | 1 May 1707 | ||||
- | Act of Union | 1 January 1801 | ||||
- | Anglo-Irish Treaty | 12 April 1922 | ||||
ইউরোপীয় ইউনিয়নে অন্তর্ভুক্তি | 1 January 1973 | |||||
আয়তন | ||||||
- | মোট | 244,820 বর্গকিমি (79th) 94,526 বর্গমাইল |
||||
- | জলভাগ (%) | 1.34 | ||||
জনসংখ্যা | ||||||
- | 2007 আনুমানিক | 61,100,835 (22nd) | ||||
- | 2001 আদমশুমারি | 58,789,1945 | ||||
- | ঘনত্ব | 243 /বর্গকিমি (48th) 629 /বর্গমাইল |
||||
জিডিপি (পিপিপি) | 2006 আনুমানিক | |||||
- | মোট | $1.903 trillion (6th) | ||||
- | মাথাপিছু | $31,400 (21st) | ||||
জিডিপি (নামমাত্র) | 2006 আনুমানিক | |||||
- | মোট | $2.198 trillion6 (5th) | ||||
- | মাথাপিছু | $38,624 (13th) | ||||
জিনি? (1999) | 36.8 (medium) | |||||
এইচডিআই (2006) | ![]() |
|||||
মুদ্রা | British Pound (£) (GBP ) |
|||||
সময় স্থান | GMT (ইউটিসি+0) | |||||
- | গ্রীষ্মকালীন (ডিএসটি) | BST (ইউটিসি+1) | ||||
ইন্টারনেট টিএলডি | .uk7 | |||||
কলিং কোড | +44 | |||||
1 | In the Template:Abbr and Dependencies, some other languages have been officially recognised as legitimate autochthonous (regional) languages under the European Charter for Regional or Minority Languages. In each of these, the Template:Abbr's official name is as follows: Template:Lang-kw; Template:Lang-ga; Template:Lang-sco; Template:Lang-gd; Template:Lang-cy. |
|||||
2 | This is the royal motto. In Scotland, the royal motto is the Latin phrase Nemo Me Impune Lacessit ("No-one provokes me with impunity"). There is also a variant form of the coat-of-arms for use in Scotland; see Royal coat of arms of the United Kingdom. | |||||
3 | See #Symbols below. It also serves as the Royal anthem. | |||||
4 | In addition to English (use established by precedent), Welsh is recognised in Wales as a "language of equal standing".[১][২] Since 2005, Scottish Gaelic has enjoyed the status of "an official language of Scotland commanding equal respect to the English language".[৩] See also Languages in the United Kingdom. | |||||
5 | From the 2001 Census | |||||
6 | CIA Factbook. Official estimate provided by the Template:Abbr Office for National Statistics.[৪] | |||||
7 | ISO 3166-1 alpha-2 is GB, but .gb is practically unused. The .eu domain is also shared with other European Union member states. |
যুক্তরাজ্য (ইংরেজীতে United Kingdom ইউনাইটেড কিংডম) ইউরোপ মহাদেশের একটি রাষ্ট্র। এটি গ্রেট ব্রিটেন (Great Britain) নামেও পরিচিত। দেশটি ইংল্যান্ড, স্কটল্যান্ড, ওয়েল্স্ এবং উত্তর আয়ারল্যান্ড নিয়ে গঠিত। যুক্তরাজ্যের রাজধানীর নাম লন্ডন।
এর পতাকার নাম ইউনিয়ন জ্যাক।
যুক্তরাজ্যের প্রধান এয়ারলাইন ব্রিটিশ এয়ারওয়েস৷
সূচিপত্র |
[সম্পাদনা] ইতিহাস
[সম্পাদনা] রাজনীতি
[সম্পাদনা] প্রশাসনিক অঞ্চলসমূহ
[সম্পাদনা] ভূগোল
[সম্পাদনা] অর্থনীতি
[সম্পাদনা] জনসংখ্যা
[সম্পাদনা] সংস্কৃতি
[সম্পাদনা] আরও দেখুন
[সম্পাদনা] বহিঃসংযোগ
- [bbc.co.uk বিবিসি]
- [bbcbengali.com বিবিসি বাংলা]
এই নিবন্ধটি অসম্পূর্ণ। আপনি চাইলে এটিকে সমৃদ্ধ করতে পারেন।