Miami Gardens, Florida
From Wikipedia
Chest artícol al è scricc in Bergamasch, ortograféa ünificada | ![]() |
Miami Gardens, Florida | |||
|
|||
Location in Miami-Dade and the state of Florida. | |||
Coordinates: Template:Geobox coor | |||
---|---|---|---|
Stat Stat Counties |
USA Florida Miami-Dade |
||
Incorporated | May 13, 2003 | ||
Government | |||
- Mayor | Shirley Gibson | ||
Area | |||
- Land | 51.8 km² (20 sq mi) | ||
Time zone | EST (UTC-5) | ||
- Summer (DST) | EDT (UTC-4) | ||
Area code(s) | 305 | ||
Website: http://www.miamigardens-fl.gov/ |
- This article is about the city in Miami-Dade County, Florida. For the census #NAME? Broward County, Florida, please see Miami Gardens, Broward County, Florida.
Miami Gardens al è öna sitat de la contèa de Miami-Dade County, Florida, Stacc Ünicc.
- Al census del 2000 la sò pöülassiú a l'era de 100,887.
Template:Florida