Template:Infobox zinc
विकिपिडिया नं
|
|||||||||||||||||||||||||||||||||||||||||||
साधारण | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
नां, चिं, ल्याखं | zinc, Zn, ३० | ||||||||||||||||||||||||||||||||||||||||||
रसायनिक सिरिज | transition metals | ||||||||||||||||||||||||||||||||||||||||||
Group, Period, Block | १२, ४, d | ||||||||||||||||||||||||||||||||||||||||||
Appearance | वचुगु फिक्का ग्रे![]() |
||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight | 65.409(4) g·mol−1 | ||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Ar] 3d10 4s2 | ||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 2 | ||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||
Phase | solid | ||||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 7.14 g·cm−3 | ||||||||||||||||||||||||||||||||||||||||||
Liquid density at m.p. | 6.57 g·cm−3 | ||||||||||||||||||||||||||||||||||||||||||
Melting point | 692.68 K (419.53 °C, 787.15 °F) |
||||||||||||||||||||||||||||||||||||||||||
Boiling point | 1180 K (907 °C, 1665 °F) |
||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 7.32 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 123.6 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||
Heat capacity | (25 °C) 25.390 J·mol−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||||
Crystal structure | hexagonal | ||||||||||||||||||||||||||||||||||||||||||
Oxidation states | 2 (amphoteric oxide) |
||||||||||||||||||||||||||||||||||||||||||
Electronegativity | 1.65 (Pauling scale) | ||||||||||||||||||||||||||||||||||||||||||
Ionization energies (more) |
1st: 906.4 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||
2nd: 1733.3 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||
3rd: 3833 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||
Atomic radius | 135 pm | ||||||||||||||||||||||||||||||||||||||||||
Atomic radius (calc.) | 142 pm | ||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 131 pm | ||||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 139 pm | ||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic | ||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | (20 °C) 59.0 nΩ·m | ||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | (300 K) 116 W·m−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | (25 °C) 30.2 µm·m−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||
Speed of sound (thin rod) | (r.t.) (rolled) 3850 m·s−1 | ||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 108 GPa | ||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 43 GPa | ||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 70 GPa | ||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.25 | ||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 2.5 | ||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 412 MPa | ||||||||||||||||||||||||||||||||||||||||||
CAS registry number | 7440-66-6 | ||||||||||||||||||||||||||||||||||||||||||
Selected isotopes | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||||||||||